Moss Ranking Calculation Details for InTol

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR InTol Formula % Bonus Points
Low%  3:05.233 3:26.700 3:05.233 / 3:26.700 89.61% 10,000 89,614
No Teleporter Sunken City%  4:26.183 5:06.600 4:26.183 / 5:06.600 86.82% 10,000 86,818
No Gold Low%  3:19.833 3:54.983 3:19.833 / 3:54.983 85.04% 10,000 85,042
Low% Jungle/Temple  3:35.116 4:14.133 3:35.116 / 4:14.133 84.65% 10,000 84,647
No Teleporter Any%  2:19.816 2:50.883 2:19.816 / 2:50.883 81.82% 10,000 81,820
Any%  1:25.466 1:48.350 1:25.466 / 1:48.350 78.88% 10,000 78,880
Sunken City%  2:56.833 3:49.266 2:56.833 / 3:49.266 77.13% 10,000 77,130
No Teleporter Eggplant%  5:15.566 7:14.216 5:15.566 / 7:14.216 72.67% 10,000 72,675
Cosmic Ocean%  7-99 / 38:28.716 7-99 / 59:25.433 (0.20) + (0.64753 * 0.80) 71.80% 10,000 71,802
No Gold  1:29.983 2:30.366 1:29.983 / 2:30.366 59.84% 10,000 59,843
Millionaire  2:59.116 5:16.533 2:59.116 / 5:16.533 56.59% 10,000 56,587
Subtotal 110,000 788,270

Chain

Best 4 / 6
Chain Low% Abzu  7:46.516 9:59.133 7:46.516 / 9:59.133 77.87% 10,000 77,865
No Teleporter Duat%  6:00.850 8:05.583 6:00.850 / 8:05.583 74.31% 10,000 74,313
Chain Low% Duat  8:43.116 11:51.650 8:43.116 / 11:51.650 73.51% 10,000 73,508
No Teleporter Abzu%  5:59.400 8:21.500 5:59.400 / 8:21.500 71.67% 10,000 71,665
Abzu%  4:18.650 7:00.850 4:18.650 / 7:00.850 61.46% 10,000 61,459
Duat%  4:27.516 7:21.466 4:27.516 / 7:21.466 60.60% 10,000 60,597
Subtotal 60,000 297,350

Total 1,255,620

* Check out the MossRanking Calculator