Moss Ranking Calculation Details for Jayson
User: Ranking:Main Speed
Best 10 / 11Category | WR | Jayson | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% Jungle/Temple | 3:47.533 | 4:39.583 | 3:47.533 / 4:39.583 | 81.38% | 10,000 | 81,383 |
No Teleporter Any% | 2:29.550 | 3:26.166 | 2:29.550 / 3:26.166 | 72.54% | 10,000 | 72,539 |
Low% | 3:06.483 | 4:25.033 | 3:06.483 / 4:25.033 | 70.36% | 10,000 | 70,362 |
Pacifist Low% | 3:51.133 | 5:28.816 | 3:51.133 / 5:28.816 | 70.29% | 10,000 | 70,293 |
No Gold Low% | 3:21.183 | 4:59.850 | 3:21.183 / 4:59.850 | 67.09% | 10,000 | 67,095 |
No Teleporter Sunken City% | 4:35.116 | 8:38.266 | 4:35.116 / 8:38.266 | 53.08% | 10,000 | 53,084 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 1:51:59.634 | (0.20) + (0.37441 * 0.80) | 49.95% | 10,000 | 49,952 |
Any% | 1:35.116 | 3:26.166 | 1:35.116 / 3:26.166 | 46.14% | 10,000 | 46,136 |
Sunken City% | 3:07.216 | 8:38.266 | 3:07.216 / 8:38.266 | 36.12% | 10,000 | 36,124 |
No Gold | 1:38.650 | 4:59.850 | 1:38.650 / 4:59.850 | 32.90% | 10,000 | 32,900 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 100,000 | 579,866 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | — | 301916 / — | — | 0 | 0 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 679,866 |
* Check out the MossRanking Calculator