Moss Ranking Calculation Details for BronxTaco
User: Ranking:Main Speed
Best 10 / 11Category | WR | BronxTaco | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 3:51.700 | 2:29.550 / 3:51.700 | 64.54% | 10,000 | 64,545 |
Low% Jungle/Temple | 3:47.533 | 6:15.616 | 3:47.533 / 6:15.616 | 60.58% | 10,000 | 60,576 |
Low% | 3:06.483 | 5:14.833 | 3:06.483 / 5:14.833 | 59.23% | 10,000 | 59,232 |
No Teleporter Sunken City% | 4:35.116 | 8:17.716 | 4:35.116 / 8:17.716 | 55.28% | 10,000 | 55,276 |
Any% | 1:35.116 | 3:30.183 | 1:35.116 / 3:30.183 | 45.25% | 10,000 | 45,254 |
Sunken City% | 3:07.216 | 8:17.716 | 3:07.216 / 8:17.716 | 37.61% | 10,000 | 37,615 |
No Gold Low% | 3:21.183 | 10:10.450 | 3:21.183 / 10:10.450 | 32.96% | 10,000 | 32,957 |
No Gold | 1:38.650 | 7:28.083 | 1:38.650 / 7:28.083 | 22.02% | 10,000 | 22,016 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-29 / — | (0.26316 * 0.20) + (0 * 0.80) | 5.26% | 5,000 | 5,263 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 85,000 | 382,733 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 14:48.150 | 6:31.283 / 14:48.150 | 44.06% | 10,000 | 44,056 |
Abzu% | 5:01.916 | 12:30.416 | 5:01.916 / 12:30.416 | 40.23% | 10,000 | 40,233 |
Chain Low% Abzu | 8:38.816 | 23:13.016 | 8:38.816 / 23:13.016 | 37.24% | 10,000 | 37,244 |
Duat% | 4:46.950 | 14:48.150 | 4:46.950 / 14:48.150 | 32.31% | 10,000 | 32,309 |
No Teleporter Abzu% | 6:13.650 | 23:13.016 | 6:13.650 / 23:13.016 | 26.82% | 10,000 | 26,823 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 50,000 | 121,533 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 22:11.270 | 13:01.990 / 22:11.270 | 58.74% | 10,000 | 58,740 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 58,740 | ||||
|
||||||
Total | 708,007 |
* Check out the MossRanking Calculator