Moss Ranking Calculation Details for Nayaku
User: Ranking:Main Speed
Best 10 / 11Category | WR | Nayaku | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 6:35.866 | 3:06.483 / 6:35.866 | 47.11% | 10,000 | 47,108 |
No Teleporter Any% | 2:29.550 | 5:53.333 | 2:29.550 / 5:53.333 | 42.33% | 10,000 | 42,326 |
No Gold Low% | 3:21.183 | 8:17.100 | 3:21.183 / 8:17.100 | 40.47% | 10,000 | 40,471 |
Any% | 1:35.116 | 5:53.333 | 1:35.116 / 5:53.333 | 26.92% | 10,000 | 26,920 |
No Teleporter Eggplant% | 5:21.966 | 20:14.966 | 5:21.966 / 20:14.966 | 26.50% | 10,000 | 26,500 |
No Teleporter Sunken City% | 4:35.116 | 20:14.966 | 4:35.116 / 20:14.966 | 22.64% | 10,000 | 22,644 |
Sunken City% | 3:07.216 | 13:49.633 | 3:07.216 / 13:49.633 | 22.57% | 10,000 | 22,566 |
No Gold | 1:38.650 | 8:17.100 | 1:38.650 / 8:17.100 | 19.85% | 5,000 | 19,845 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-6 / — | (0.02105 * 0.20) + (0 * 0.80) | 0.42% | 5,000 | 421 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
Subtotal | 80,000 | 248,800 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | 13:49.633 | 5:01.916 / 13:49.633 | 36.39% | 10,000 | 36,392 |
No Teleporter Abzu% | 6:13.650 | 20:14.966 | 6:13.650 / 20:14.966 | 30.75% | 10,000 | 30,754 |
Duat% | 4:46.950 | 15:38.400 | 4:46.950 / 15:38.400 | 30.58% | 10,000 | 30,579 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 30,000 | 97,724 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 456,524 |
* Check out the MossRanking Calculator