Moss Ranking Calculation Details for RoyalGoof
User: Ranking:Main Speed
Best 10 / 11Category | WR | RoyalGoof | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 4:05.283 | 3:06.483 / 4:05.283 | 76.03% | 10,000 | 76,028 |
No Teleporter Any% | 2:29.550 | 3:43.600 | 2:29.550 / 3:43.600 | 66.88% | 10,000 | 66,883 |
No Gold Low% | 3:21.183 | 5:09.400 | 3:21.183 / 5:09.400 | 65.02% | 10,000 | 65,024 |
Any% | 1:35.116 | 2:29.483 | 1:35.116 / 2:29.483 | 63.63% | 10,000 | 63,630 |
No Teleporter Sunken City% | 4:35.116 | 7:51.616 | 4:35.116 / 7:51.616 | 58.33% | 10,000 | 58,335 |
Sunken City% | 3:07.216 | 7:51.616 | 3:07.216 / 7:51.616 | 39.70% | 10,000 | 39,697 |
No Gold | 1:38.650 | 4:24.200 | 1:38.650 / 4:24.200 | 37.34% | 10,000 | 37,339 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-26 / — | (0.23158 * 0.20) + (0 * 0.80) | 4.63% | 5,000 | 4,632 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 75,000 | 411,566 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 13:30.550 | 6:31.283 / 13:30.550 | 48.27% | 10,000 | 48,274 |
Abzu% | 5:01.916 | 13:02.316 | 5:01.916 / 13:02.316 | 38.59% | 10,000 | 38,593 |
Duat% | 4:46.950 | 13:30.550 | 4:46.950 / 13:30.550 | 35.40% | 10,000 | 35,402 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 30,000 | 122,268 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 638,835 |
* Check out the MossRanking Calculator