Moss Ranking Calculation Details for jjg27
User: Ranking:Main Speed
Best 10 / 11Category | WR | jjg27 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 6:20.983 | 2:29.550 / 6:20.983 | 39.25% | 10,000 | 39,254 |
Any% | 1:35.116 | 6:20.983 | 1:35.116 / 6:20.983 | 24.97% | 10,000 | 24,966 |
No Teleporter Eggplant% | 5:21.966 | 38:51.266 | 5:21.966 / 38:51.266 | 13.81% | 5,000 | 13,811 |
No Teleporter Sunken City% | 4:35.116 | 34:42.766 | 4:35.116 / 34:42.766 | 13.21% | 5,000 | 13,209 |
No Gold | 1:38.650 | 12:58.350 | 1:38.650 / 12:58.350 | 12.67% | 5,000 | 12,674 |
Sunken City% | 3:07.216 | 34:42.766 | 3:07.216 / 34:42.766 | 8.99% | 5,000 | 8,989 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-5 / — | (0.01053 * 0.20) + (0 * 0.80) | 0.21% | 5,000 | 211 |
Low% | 3:06.483 | — | 186483 / — | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 45,000 | 113,113 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 34:42.766 | 6:13.650 / 34:42.766 | 17.94% | 5,000 | 17,940 |
Abzu% | 5:01.916 | 34:42.766 | 5:01.916 / 34:42.766 | 14.50% | 5,000 | 14,496 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 10,000 | 32,436 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 200,549 |
* Check out the MossRanking Calculator