Moss Ranking Calculation Details for keywielder0120

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR keywielder0120 Formula % Bonus Points
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 2:20:19.000 (0.20) + (0.26860 * 0.80) 41.49% 10,000 41,488
Any%  1:21.250 6:29.800 1:21.250 / 6:29.800 20.84% 10,000 20,844
Sunken City%  2:51.450 171450 / — 0 0
Low%  3:03.216 183216 / — 0 0
Low% Jungle/Temple  3:32.733 212733 / — 0 0
No Teleporter Any%  2:19.816 139816 / — 0 0
No Teleporter Sunken City%  4:26.183 266183 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
No Gold  1:29.983 89983 / — 0 0
No Gold Low%  3:10.500 190500 / — 0 0
Millionaire  2:42.483 162483 / — 0 0
Subtotal 20,000 62,332

Chain

Best 4 / 6
Abzu%  4:18.650 258650 / — 0 0
Duat%  4:20.183 260183 / — 0 0
No Teleporter Abzu%  5:59.400 359400 / — 0 0
No Teleporter Duat%  6:00.850 360850 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:43.116 523116 / — 0 0
Subtotal 0 0

Total 82,332

* Check out the MossRanking Calculator