Moss Ranking Calculation Details for RainingGems

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR RainingGems Formula % Bonus Points
Low%  3:05.233 4:28.266 3:05.233 / 4:28.266 69.05% 10,000 69,048
No Gold Low%  3:19.833 4:59.000 3:19.833 / 4:59.000 66.83% 10,000 66,834
No Teleporter Any%  2:19.816 3:40.950 2:19.816 / 3:40.950 63.28% 10,000 63,280
No Teleporter Sunken City%  4:26.183 7:14.950 4:26.183 / 7:14.950 61.20% 10,000 61,199
Low% Jungle/Temple  3:35.116 6:02.033 3:35.116 / 6:02.033 59.42% 10,000 59,419
Any%  1:25.466 2:40.483 1:25.466 / 2:40.483 53.26% 10,000 53,256
No Gold  1:29.983 3:25.933 1:29.983 / 3:25.933 43.70% 10,000 43,695
Sunken City%  2:56.833 7:14.950 2:56.833 / 7:14.950 40.66% 10,000 40,656
No Teleporter Eggplant%  5:15.566 23:35.633 5:15.566 / 23:35.633 22.29% 10,000 22,292
Cosmic Ocean%  7-99 / 38:28.716 7-53 / — (0.51579 * 0.20) + (0 * 0.80) 10.32% 5,000 10,316
Millionaire  2:59.116 179116 / — 0 0
Subtotal 95,000 489,993

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 10:20.950 5:59.400 / 10:20.950 57.88% 10,000 57,879
No Teleporter Duat%  6:00.850 11:42.833 6:00.850 / 11:42.833 51.34% 10,000 51,342
Abzu%  4:18.650 10:20.950 4:18.650 / 10:20.950 41.65% 10,000 41,654
Duat%  4:27.516 11:42.833 4:27.516 / 11:42.833 38.06% 10,000 38,063
Chain Low% Abzu  7:46.516 20:36.733 7:46.516 / 20:36.733 37.72% 10,000 37,722
Chain Low% Duat  8:43.116 31:09.950 8:43.116 / 31:09.950 27.97% 10,000 27,975
Subtotal 60,000 188,938

Total 833,931

* Check out the MossRanking Calculator