Moss Ranking Calculation Details for fingerspit
User: Ranking:Main Speed
Best 10 / 11Category | WR | fingerspit | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 5:38.433 | 2:29.550 / 5:38.433 | 44.19% | 10,000 | 44,189 |
Any% | 1:35.116 | 5:38.433 | 1:35.116 / 5:38.433 | 28.10% | 10,000 | 28,105 |
Sunken City% | 3:07.216 | 19:54.783 | 3:07.216 / 19:54.783 | 15.67% | 5,000 | 15,670 |
No Gold | 1:38.650 | 12:24.700 | 1:38.650 / 12:24.700 | 13.25% | 5,000 | 13,247 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-9 / — | (0.05263 * 0.20) + (0 * 0.80) | 1.05% | 5,000 | 1,053 |
Low% | 3:06.483 | — | 186483 / — | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Sunken City% | 4:35.116 | — | 275116 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 35,000 | 102,263 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | 19:54.783 | 5:01.916 / 19:54.783 | 25.27% | 10,000 | 25,270 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 10,000 | 25,270 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 172,532 |
* Check out the MossRanking Calculator