Moss Ranking Calculation Details for aogamer
User: Ranking:Main Speed
Best 10 / 11Category | WR | aogamer | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Any% | 1:35.116 | 2:28.183 | 1:35.116 / 2:28.183 | 64.19% | 10,000 | 64,188 |
No Gold Low% | 3:21.183 | 5:27.633 | 3:21.183 / 5:27.633 | 61.41% | 10,000 | 61,405 |
Low% | 3:06.483 | 5:27.633 | 3:06.483 / 5:27.633 | 56.92% | 10,000 | 56,918 |
No Teleporter Any% | 2:29.550 | 5:27.633 | 2:29.550 / 5:27.633 | 45.65% | 10,000 | 45,646 |
No Gold | 1:38.650 | 5:27.633 | 1:38.650 / 5:27.633 | 30.11% | 10,000 | 30,110 |
Sunken City% | 3:07.216 | — | 187216 / — | — | 0 | 0 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Sunken City% | 4:35.116 | — | 275116 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 50,000 | 258,267 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | — | 301916 / — | — | 0 | 0 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 308,267 |
* Check out the MossRanking Calculator