Moss Ranking Calculation Details for SniprSR
User: Ranking:Main Speed
Best 10 / 11Category | WR | SniprSR | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 3:43.366 | 2:29.550 / 3:43.366 | 66.95% | 10,000 | 66,953 |
No Teleporter Sunken City% | 4:35.116 | 7:21.383 | 4:35.116 / 7:21.383 | 62.33% | 10,000 | 62,330 |
Low% | 3:06.483 | 5:03.550 | 3:06.483 / 5:03.550 | 61.43% | 10,000 | 61,434 |
Any% | 1:35.116 | 3:05.616 | 1:35.116 / 3:05.616 | 51.24% | 10,000 | 51,243 |
Sunken City% | 3:07.216 | 6:29.850 | 3:07.216 / 6:29.850 | 48.02% | 10,000 | 48,023 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold | 1:38.650 | — | 98650 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 50,000 | 289,983 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 10:52.083 | 6:31.283 / 10:52.083 | 60.01% | 10,000 | 60,005 |
No Teleporter Abzu% | 6:13.650 | 11:46.616 | 6:13.650 / 11:46.616 | 52.88% | 10,000 | 52,879 |
Duat% | 4:46.950 | 10:52.083 | 4:46.950 / 10:52.083 | 44.01% | 10,000 | 44,005 |
Abzu% | 5:01.916 | 11:46.616 | 5:01.916 / 11:46.616 | 42.73% | 10,000 | 42,727 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 156,889 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 536,872 |
* Check out the MossRanking Calculator