Moss Ranking Calculation Details for Mindoh

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Mindoh Formula % Bonus Points
Low%  3:02.416 4:55.433 3:02.416 / 4:55.433 61.75% 10,000 61,745
No Teleporter Any%  2:19.816 4:55.433 2:19.816 / 4:55.433 47.33% 10,000 47,326
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 3:13:09.118 (0.20) + (0.19513 * 0.80) 35.61% 10,000 35,610
Any%  1:19.933 4:55.433 1:19.933 / 4:55.433 27.06% 10,000 27,056
Sunken City%  2:51.450 171450 / — 0 0
Low% Jungle/Temple  3:32.733 212733 / — 0 0
No Teleporter Sunken City%  4:24.816 264816 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
No Gold  1:21.833 81833 / — 0 0
No Gold Low%  3:10.500 190500 / — 0 0
Subtotal 40,000 171,737

Chain

Best 4 / 6
Abzu%  4:18.650 258650 / — 0 0
Duat%  4:20.183 260183 / — 0 0
No Teleporter Abzu%  5:51.400 351400 / — 0 0
No Teleporter Duat%  5:52.233 352233 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:41.183 521183 / — 0 0
Subtotal 0 0

Total 211,737

* Check out the MossRanking Calculator