Moss Ranking Calculation Details for Mindoh

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Mindoh Formula % Bonus Points
Low%  2:58.416 4:55.433 2:58.416 / 4:55.433 60.39% 10,000 60,391
No Teleporter Any%  2:19.816 4:55.433 2:19.816 / 4:55.433 47.33% 10,000 47,326
Cosmic Ocean%  7-99 / 36:34.583 7-99 / 3:13:09.118 (0.20) + (0.18937 * 0.80) 35.15% 10,000 35,149
Any%  1:19.933 4:55.433 1:19.933 / 4:55.433 27.06% 10,000 27,056
Sunken City%  2:51.450 171450 / — 0 0
Low% Jungle/Temple  3:30.033 210033 / — 0 0
No Teleporter Sunken City%  4:16.266 256266 / — 0 0
No Teleporter Eggplant%  4:51.166 291166 / — 0 0
No Gold  1:21.833 81833 / — 0 0
No Gold Low%  3:10.500 190500 / — 0 0
Subtotal 40,000 169,923

Chain

Best 4 / 6
Abzu%  4:18.650 258650 / — 0 0
Duat%  4:18.850 258850 / — 0 0
No Teleporter Abzu%  5:51.400 351400 / — 0 0
No Teleporter Duat%  5:52.233 352233 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:30.833 510833 / — 0 0
Subtotal 0 0

Total 209,923

* Check out the MossRanking Calculator