Moss Ranking Calculation Details for ChaosComposer
User: Ranking:Main Speed
Best 10 / 11Category | WR | ChaosComposer | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 4:09.433 | 3:06.483 / 4:09.433 | 74.76% | 10,000 | 74,763 |
Low% Jungle/Temple | 3:47.533 | 5:04.833 | 3:47.533 / 5:04.833 | 74.64% | 10,000 | 74,642 |
No Teleporter Sunken City% | 4:35.116 | 6:30.216 | 4:35.116 / 6:30.216 | 70.50% | 10,000 | 70,504 |
No Teleporter Any% | 2:29.550 | 3:37.983 | 2:29.550 / 3:37.983 | 68.61% | 10,000 | 68,606 |
Pacifist Low% | 3:51.133 | 5:58.566 | 3:51.133 / 5:58.566 | 64.46% | 10,000 | 64,460 |
Any% | 1:35.116 | 2:29.166 | 1:35.116 / 2:29.166 | 63.77% | 10,000 | 63,765 |
No Teleporter Eggplant% | 5:21.966 | 8:25.900 | 5:21.966 / 8:25.900 | 63.64% | 10,000 | 63,642 |
No Gold Low% | 3:21.183 | 5:19.100 | 3:21.183 / 5:19.100 | 63.05% | 10,000 | 63,047 |
Sunken City% | 3:07.216 | 5:06.350 | 3:07.216 / 5:06.350 | 61.11% | 10,000 | 61,112 |
No Gold | 1:38.650 | 2:56.300 | 1:38.650 / 2:56.300 | 55.96% | 10,000 | 55,956 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-38 / — | (0.35789 * 0.20) + (0 * 0.80) | 7.16% | 5,000 | 7,158 |
Subtotal | 105,000 | 660,497 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 11:02.150 | 8:38.816 / 11:02.150 | 78.35% | 10,000 | 78,353 |
No Teleporter Duat% | 6:31.283 | 9:50.616 | 6:31.283 / 9:50.616 | 66.25% | 10,000 | 66,250 |
No Teleporter Abzu% | 6:13.650 | 9:29.216 | 6:13.650 / 9:29.216 | 65.64% | 10,000 | 65,643 |
Abzu% | 5:01.916 | 9:29.216 | 5:01.916 / 9:29.216 | 53.04% | 10,000 | 53,041 |
Duat% | 4:46.950 | 9:50.616 | 4:46.950 / 9:50.616 | 48.58% | 10,000 | 48,585 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 50,000 | 210,246 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 18:49.270 | 13:01.990 / 18:49.270 | 69.25% | 10,000 | 69,247 |
No Teleporter All Characters | 15:00.940 | 26:57.600 | 15:00.940 / 26:57.600 | 55.70% | 10,000 | 55,696 |
Subtotal | 20,000 | 69,247 | ||||
|
||||||
Total | 1,114,990 |
* Check out the MossRanking Calculator