Moss Ranking Calculation Details for Jawn

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Jawn Formula % Bonus Points
Low% Jungle/Temple  3:30.033 4:06.200 3:30.033 / 4:06.200 85.31% 10,000 85,310
Low%  2:58.416 3:43.383 2:58.416 / 3:43.383 79.87% 10,000 79,870
No Teleporter Any%  2:19.816 2:57.166 2:19.816 / 2:57.166 78.92% 10,000 78,918
No Gold Low%  3:10.500 4:06.783 3:10.500 / 4:06.783 77.19% 10,000 77,193
No Teleporter Sunken City%  4:16.266 5:36.650 4:16.266 / 5:36.650 76.12% 10,000 76,122
No Teleporter Eggplant%  4:51.166 6:48.200 4:51.166 / 6:48.200 71.33% 10,000 71,329
Cosmic Ocean%  7-99 / 36:34.583 7-99 / 1:05:23.950 (0.20) + (0.55928 * 0.80) 64.74% 10,000 64,742
Any%  1:19.933 2:04.466 1:19.933 / 2:04.466 64.22% 10,000 64,221
Sunken City%  2:51.450 4:41.333 2:51.450 / 4:41.333 60.94% 10,000 60,942
No Gold  1:21.833 4:06.783 1:21.833 / 4:06.783 33.16% 10,000 33,160
Subtotal 100,000 658,648

Chain

Best 4 / 6
Chain Low% Duat  8:30.833 10:48.216 8:30.833 / 10:48.216 78.81% 10,000 78,806
Chain Low% Abzu  7:46.516 10:00.450 7:46.516 / 10:00.450 77.69% 10,000 77,694
No Teleporter Abzu%  5:51.400 7:57.716 5:51.400 / 7:57.716 73.56% 10,000 73,558
No Teleporter Duat%  5:52.233 8:18.600 5:52.233 / 8:18.600 70.64% 10,000 70,644
Abzu%  4:18.650 7:57.716 4:18.650 / 7:57.716 54.14% 10,000 54,143
Duat%  4:18.850 8:08.233 4:18.850 / 8:08.233 53.02% 10,000 53,018
Subtotal 60,000 300,703

Total 1,119,351

* Check out the MossRanking Calculator