Moss Ranking Calculation Details for Jawn

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Jawn Formula % Bonus Points
Low% Jungle/Temple  3:35.116 4:06.200 3:35.116 / 4:06.200 87.37% 10,000 87,375
Low%  3:06.483 3:43.383 3:06.483 / 3:43.383 83.48% 10,000 83,481
No Gold Low%  3:19.833 4:06.783 3:19.833 / 4:06.783 80.98% 10,000 80,975
No Teleporter Sunken City%  4:30.133 5:36.650 4:30.133 / 5:36.650 80.24% 10,000 80,242
No Teleporter Any%  2:19.816 2:57.166 2:19.816 / 2:57.166 78.92% 10,000 78,918
No Teleporter Eggplant%  5:15.566 6:48.200 5:15.566 / 6:48.200 77.31% 10,000 77,307
Any%  1:27.416 2:04.466 1:27.416 / 2:04.466 70.23% 10,000 70,233
Cosmic Ocean%  7-99 / 38:33.433 7-99 / 1:05:23.950 (0.20) + (0.58957 * 0.80) 67.17% 10,000 67,165
Sunken City%  2:56.833 4:41.333 2:56.833 / 4:41.333 62.86% 10,000 62,855
No Gold  1:35.333 4:06.783 1:35.333 / 4:06.783 38.63% 10,000 38,630
Millionaire  3:12.066 12:28.166 3:12.066 / 12:28.166 25.67% 10,000 25,672
Subtotal 110,000 727,181

Chain

Best 4 / 6
Chain Low% Duat  9:08.650 10:48.216 9:08.650 / 10:48.216 84.64% 10,000 84,640
Chain Low% Abzu  8:11.483 10:00.450 8:11.483 / 10:00.450 81.85% 10,000 81,852
No Teleporter Abzu%  5:59.400 7:57.716 5:59.400 / 7:57.716 75.23% 10,000 75,233
No Teleporter Duat%  6:04.333 8:18.600 6:04.333 / 8:18.600 73.07% 10,000 73,071
Duat%  4:40.366 8:08.233 4:40.366 / 8:08.233 57.42% 10,000 57,425
Abzu%  4:18.650 7:57.716 4:18.650 / 7:57.716 54.14% 10,000 54,143
Subtotal 60,000 314,797

Total 1,211,978

* Check out the MossRanking Calculator