Moss Ranking Calculation Details for ivyoary
User: Ranking:Main Speed
Best 10 / 11Category | WR | ivyoary | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 41:55.866 | (0.20) + (0.80) | 100.00% | 10,000 | 100,000 |
Pacifist Low% | 3:51.133 | 3:52.866 | 3:51.133 / 3:52.866 | 99.26% | 10,000 | 99,256 |
Low% Jungle/Temple | 3:47.533 | 3:50.933 | 3:47.533 / 3:50.933 | 98.53% | 10,000 | 98,528 |
No Teleporter Sunken City% | 4:35.116 | 4:42.200 | 4:35.116 / 4:42.200 | 97.49% | 10,000 | 97,490 |
No Teleporter Eggplant% | 5:21.966 | 5:35.066 | 5:21.966 / 5:35.066 | 96.09% | 10,000 | 96,090 |
No Teleporter Any% | 2:29.550 | 2:37.850 | 2:29.550 / 2:37.850 | 94.74% | 10,000 | 94,742 |
Sunken City% | 3:07.216 | 3:21.500 | 3:07.216 / 3:21.500 | 92.91% | 10,000 | 92,911 |
Low% | 3:06.483 | 3:24.116 | 3:06.483 / 3:24.116 | 91.36% | 10,000 | 91,361 |
No Gold Low% | 3:21.183 | 3:43.016 | 3:21.183 / 3:43.016 | 90.21% | 10,000 | 90,210 |
Any% | 1:35.116 | 1:46.633 | 1:35.116 / 1:46.633 | 89.20% | 10,000 | 89,199 |
No Gold | 1:38.650 | 1:58.383 | 1:38.650 / 1:58.383 | 83.33% | 10,000 | 83,331 |
Subtotal | 110,000 | 949,787 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | 5:01.916 | 5:01.916 / 5:01.916 | 100.00% | 10,000 | 100,000 |
Duat% | 4:46.950 | 4:46.950 | 4:46.950 / 4:46.950 | 100.00% | 10,000 | 100,000 |
No Teleporter Abzu% | 6:13.650 | 6:14.683 | 6:13.650 / 6:14.683 | 99.72% | 10,000 | 99,724 |
No Teleporter Duat% | 6:31.283 | 6:36.166 | 6:31.283 / 6:36.166 | 98.77% | 10,000 | 98,767 |
Chain Low% Duat | 9:31.516 | 9:38.650 | 9:31.516 / 9:38.650 | 98.77% | 10,000 | 98,767 |
Chain Low% Abzu | 8:38.816 | 9:01.533 | 8:38.816 / 9:01.533 | 95.81% | 10,000 | 95,805 |
Subtotal | 60,000 | 299,724 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Characters | 15:00.940 | 15:05.310 | 15:00.940 / 15:05.310 | 99.52% | 10,000 | 99,517 |
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 13:47.920 | 13:01.990 / 13:47.920 | 94.45% | 10,000 | 94,452 |
Subtotal | 20,000 | 99,517 | ||||
|
||||||
Total | 1,539,029 |
* Check out the MossRanking Calculator