Moss Ranking Calculation Details for JeremyHay
User: Ranking:Main Speed
Best 10 / 11Category | WR | JeremyHay | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Sunken City% | 4:35.116 | 7:35.166 | 4:35.116 / 7:35.166 | 60.44% | 10,000 | 60,443 |
No Teleporter Any% | 2:29.550 | 4:31.750 | 2:29.550 / 4:31.750 | 55.03% | 10,000 | 55,032 |
Low% | 3:06.483 | 5:54.416 | 3:06.483 / 5:54.416 | 52.62% | 10,000 | 52,617 |
Sunken City% | 3:07.216 | 7:35.166 | 3:07.216 / 7:35.166 | 41.13% | 10,000 | 41,131 |
Low% Jungle/Temple | 3:47.533 | 9:36.816 | 3:47.533 / 9:36.816 | 39.45% | 10,000 | 39,446 |
Any% | 1:35.116 | 4:15.700 | 1:35.116 / 4:15.700 | 37.20% | 10,000 | 37,198 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-73 / — | (0.72632 * 0.20) + (0 * 0.80) | 14.53% | 5,000 | 14,526 |
No Gold | 1:38.650 | 16:35.333 | 1:38.650 / 16:35.333 | 9.91% | 5,000 | 9,911 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 70,000 | 310,306 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 11:41.466 | 6:31.283 / 11:41.466 | 55.78% | 10,000 | 55,781 |
No Teleporter Abzu% | 6:13.650 | 11:11.700 | 6:13.650 / 11:11.700 | 55.63% | 10,000 | 55,628 |
Abzu% | 5:01.916 | 11:11.700 | 5:01.916 / 11:11.700 | 44.95% | 10,000 | 44,948 |
Duat% | 4:46.950 | 11:41.466 | 4:46.950 / 11:41.466 | 40.91% | 10,000 | 40,907 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 156,356 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 27:19.770 | 13:01.990 / 27:19.770 | 47.69% | 10,000 | 47,689 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 47,689 | ||||
|
||||||
Total | 634,351 |
* Check out the MossRanking Calculator