Moss Ranking Calculation Details for Dog :^)
User: Ranking:Main Speed
Best 10 / 11Category | WR | Dog :^) | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 5:47.016 | 3:06.483 / 5:47.016 | 53.74% | 10,000 | 53,739 |
No Teleporter Any% | 2:29.550 | 4:50.850 | 2:29.550 / 4:50.850 | 51.42% | 10,000 | 51,418 |
Any% | 1:35.116 | 4:50.850 | 1:35.116 / 4:50.850 | 32.70% | 10,000 | 32,703 |
Sunken City% | 3:07.216 | 12:13.500 | 3:07.216 / 12:13.500 | 25.52% | 10,000 | 25,524 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Sunken City% | 4:35.116 | — | 275116 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold | 1:38.650 | — | 98650 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 40,000 | 163,384 | ||||
ChainBest 3 / 6 |
||||||
Duat% | 4:46.950 | 17:19.066 | 4:46.950 / 17:19.066 | 27.62% | 10,000 | 27,616 |
Abzu% | 5:01.916 | 18:21.166 | 5:01.916 / 18:21.166 | 27.42% | 10,000 | 27,418 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 20,000 | 55,034 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 278,418 |
* Check out the MossRanking Calculator