Moss Ranking Calculation Details for feston

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR feston Formula % Bonus Points
Low%  3:06.483 4:10.266 3:06.483 / 4:10.266 74.51% 10,000 74,514
No Teleporter Sunken City%  4:30.133 6:17.216 4:30.133 / 6:17.216 71.61% 10,000 71,612
No Teleporter Any%  2:19.816 3:21.650 2:19.816 / 3:21.650 69.34% 10,000 69,336
Low% Jungle/Temple  3:35.116 5:45.383 3:35.116 / 5:45.383 62.28% 10,000 62,283
No Gold Low%  3:19.833 5:41.933 3:19.833 / 5:41.933 58.44% 10,000 58,442
Any%  1:27.416 2:43.366 1:27.416 / 2:43.366 53.51% 10,000 53,509
Cosmic Ocean%  7-99 / 38:33.433 7-99 / 1:45:45.417 (0.20) + (0.36458 * 0.80) 49.17% 10,000 49,167
Sunken City%  2:56.833 6:17.216 2:56.833 / 6:17.216 46.88% 10,000 46,878
No Gold  1:35.333 3:42.416 1:35.333 / 3:42.416 42.86% 10,000 42,863
No Teleporter Eggplant%  5:15.566 24:07.466 5:15.566 / 24:07.466 21.80% 10,000 21,801
Millionaire  3:01.383 181383 / — 0 0
Subtotal 100,000 550,406

Chain

Best 4 / 6
Chain Low% Abzu  8:11.483 12:47.266 8:11.483 / 12:47.266 64.06% 10,000 64,056
No Teleporter Abzu%  5:59.400 9:22.766 5:59.400 / 9:22.766 63.86% 10,000 63,863
No Teleporter Duat%  6:04.333 10:09.533 6:04.333 / 10:09.533 59.77% 10,000 59,773
Duat%  4:40.366 10:09.533 4:40.366 / 10:09.533 46.00% 10,000 45,997
Chain Low% Duat  9:08.650 19:53.683 9:08.650 / 19:53.683 45.96% 10,000 45,963
Abzu%  4:18.650 9:22.766 4:18.650 / 9:22.766 45.96% 10,000 45,961
Subtotal 60,000 233,689

Total 944,095

* Check out the MossRanking Calculator