Moss Ranking Calculation Details for [0xFF]otori

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR [0xFF]otori Formula % Bonus Points
Low%  2:58.416 4:45.350 2:58.416 / 4:45.350 62.53% 10,000 62,525
No Teleporter Any%  2:19.816 3:45.066 2:19.816 / 3:45.066 62.12% 10,000 62,122
No Gold Low%  3:10.500 5:49.833 3:10.500 / 5:49.833 54.45% 10,000 54,455
No Teleporter Sunken City%  4:16.266 8:01.226 4:16.266 / 8:01.226 53.25% 10,000 53,253
Low% Jungle/Temple  3:30.033 7:34.416 3:30.033 / 7:34.416 46.22% 10,000 46,220
Any%  1:19.933 2:53.583 1:19.933 / 2:53.583 46.05% 10,000 46,049
Cosmic Ocean%  7-99 / 36:34.583 7-99 / 2:40:29.651 (0.20) + (0.22790 * 0.80) 38.23% 10,000 38,232
No Gold  1:21.833 3:36.683 1:21.833 / 3:36.683 37.77% 10,000 37,766
Sunken City%  2:51.450 8:01.226 2:51.450 / 8:01.226 35.63% 10,000 35,628
No Teleporter Eggplant%  4:51.166 291166 / — 0 0
Subtotal 90,000 436,250

Chain

Best 4 / 6
No Teleporter Abzu%  5:51.400 10:29.583 5:51.400 / 10:29.583 55.81% 10,000 55,815
No Teleporter Duat%  5:52.233 12:20.556 5:52.233 / 12:20.556 47.56% 10,000 47,563
Chain Low% Duat  8:30.833 18:56.500 8:30.833 / 18:56.500 44.95% 10,000 44,948
Chain Low% Abzu  7:46.516 17:53.633 7:46.516 / 17:53.633 43.45% 10,000 43,452
Abzu%  4:18.650 10:29.583 4:18.650 / 10:29.583 41.08% 10,000 41,083
Duat%  4:18.850 12:20.556 4:18.850 / 12:20.556 34.95% 10,000 34,954
Subtotal 60,000 191,778

Total 778,028

* Check out the MossRanking Calculator