Moss Ranking Calculation Details for [0xFF]otori

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR [0xFF]otori Formula % Bonus Points
Low%  3:03.216 4:45.350 3:03.216 / 4:45.350 64.21% 10,000 64,208
No Teleporter Any%  2:19.816 3:45.066 2:19.816 / 3:45.066 62.12% 10,000 62,122
No Teleporter Sunken City%  4:26.183 8:01.226 4:26.183 / 8:01.226 55.31% 10,000 55,314
No Gold Low%  3:10.500 5:49.833 3:10.500 / 5:49.833 54.45% 10,000 54,455
Low% Jungle/Temple  3:32.733 7:34.416 3:32.733 / 7:34.416 46.81% 10,000 46,815
Any%  1:21.250 2:53.583 1:21.250 / 2:53.583 46.81% 10,000 46,808
No Gold  1:29.983 3:36.683 1:29.983 / 3:36.683 41.53% 10,000 41,528
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 2:40:29.651 (0.20) + (0.23483 * 0.80) 38.79% 10,000 38,786
Sunken City%  2:51.450 8:01.226 2:51.450 / 8:01.226 35.63% 10,000 35,628
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Millionaire  2:42.483 162483 / — 0 0
Subtotal 90,000 445,662

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 10:29.583 5:59.400 / 10:29.583 57.09% 10,000 57,085
No Teleporter Duat%  6:00.850 12:20.556 6:00.850 / 12:20.556 48.73% 10,000 48,727
Chain Low% Duat  8:43.116 18:56.500 8:43.116 / 18:56.500 46.03% 10,000 46,029
Chain Low% Abzu  7:46.516 17:53.633 7:46.516 / 17:53.633 43.45% 10,000 43,452
Abzu%  4:18.650 10:29.583 4:18.650 / 10:29.583 41.08% 10,000 41,083
Duat%  4:20.183 12:20.556 4:20.183 / 12:20.556 35.13% 10,000 35,134
Subtotal 60,000 195,293

Total 790,955

* Check out the MossRanking Calculator