Moss Ranking Calculation Details for [0xFF]otori

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR [0xFF]otori Formula % Bonus Points
Low%  3:06.483 4:45.350 3:06.483 / 4:45.350 65.35% 10,000 65,352
No Teleporter Any%  2:19.816 3:45.066 2:19.816 / 3:45.066 62.12% 10,000 62,122
No Gold Low%  3:19.833 5:49.833 3:19.833 / 5:49.833 57.12% 10,000 57,122
No Teleporter Sunken City%  4:30.133 8:01.226 4:30.133 / 8:01.226 56.13% 10,000 56,134
Any%  1:27.416 2:53.583 1:27.416 / 2:53.583 50.36% 10,000 50,360
Low% Jungle/Temple  3:35.116 7:34.416 3:35.116 / 7:34.416 47.34% 10,000 47,339
No Gold  1:35.333 3:36.683 1:35.333 / 3:36.683 44.00% 10,000 43,997
Cosmic Ocean%  7-99 / 38:33.433 7-99 / 2:40:29.651 (0.20) + (0.24024 * 0.80) 39.22% 10,000 39,219
Sunken City%  2:56.833 8:01.226 2:56.833 / 8:01.226 36.75% 10,000 36,746
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Millionaire  3:01.383 181383 / — 0 0
Subtotal 90,000 458,392

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 10:29.583 5:59.400 / 10:29.583 57.09% 10,000 57,085
No Teleporter Duat%  6:04.333 12:20.556 6:04.333 / 12:20.556 49.20% 10,000 49,197
Chain Low% Duat  9:08.650 18:56.500 9:08.650 / 18:56.500 48.28% 10,000 48,275
Chain Low% Abzu  8:11.483 17:53.633 8:11.483 / 17:53.633 45.78% 10,000 45,778
Abzu%  4:18.650 10:29.583 4:18.650 / 10:29.583 41.08% 10,000 41,083
Duat%  4:40.366 12:20.556 4:40.366 / 12:20.556 37.86% 10,000 37,859
Subtotal 60,000 200,336

Total 808,728

* Check out the MossRanking Calculator