Moss Ranking Calculation Details for Zomb1eCube
User: Ranking:Main Speed
Best 10 / 11Category | WR | Zomb1eCube | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Sunken City% | 4:35.116 | 5:48.666 | 4:35.116 / 5:48.666 | 78.91% | 10,000 | 78,905 |
No Teleporter Any% | 2:29.550 | 3:17.773 | 2:29.550 / 3:17.773 | 75.62% | 10,000 | 75,617 |
Low% | 3:06.483 | 4:13.966 | 3:06.483 / 4:13.966 | 73.43% | 10,000 | 73,428 |
Low% Jungle/Temple | 3:47.533 | 5:12.533 | 3:47.533 / 5:12.533 | 72.80% | 10,000 | 72,803 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 1:12:12.650 | (0.20) + (0.58068 * 0.80) | 66.45% | 10,000 | 66,454 |
No Teleporter Eggplant% | 5:21.966 | 8:52.450 | 5:21.966 / 8:52.450 | 60.47% | 10,000 | 60,469 |
No Gold Low% | 3:21.183 | 5:51.450 | 3:21.183 / 5:51.450 | 57.24% | 10,000 | 57,244 |
Any% | 1:35.116 | 2:53.916 | 1:35.116 / 2:53.916 | 54.69% | 10,000 | 54,691 |
Sunken City% | 3:07.216 | 5:48.666 | 3:07.216 / 5:48.666 | 53.69% | 10,000 | 53,695 |
No Gold | 1:38.650 | 5:44.383 | 1:38.650 / 5:44.383 | 28.65% | 10,000 | 28,645 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
Subtotal | 100,000 | 621,951 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 8:49.450 | 6:31.283 / 8:49.450 | 73.90% | 10,000 | 73,904 |
No Teleporter Abzu% | 6:13.650 | 8:49.766 | 6:13.650 / 8:49.766 | 70.53% | 10,000 | 70,531 |
Abzu% | 5:01.916 | 8:49.766 | 5:01.916 / 8:49.766 | 56.99% | 10,000 | 56,990 |
Duat% | 4:46.950 | 8:49.450 | 4:46.950 / 8:49.450 | 54.20% | 10,000 | 54,198 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 201,425 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 18:56.099 | 13:01.990 / 18:56.099 | 68.83% | 10,000 | 68,831 |
No Teleporter All Characters | 15:00.940 | 22:02.939 | 15:00.940 / 22:02.939 | 68.10% | 10,000 | 68,101 |
Subtotal | 20,000 | 68,831 | ||||
|
||||||
Total | 1,052,208 |
* Check out the MossRanking Calculator