Moss Ranking Calculation Details for tvrobot10
User: Ranking:Main Speed
Best 10 / 11Category | WR | tvrobot10 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Pacifist Low% | 3:51.133 | 3:53.166 | 3:51.133 / 3:53.166 | 99.13% | 10,000 | 99,128 |
No Teleporter Any% | 2:29.550 | 2:59.450 | 2:29.550 / 2:59.450 | 83.34% | 10,000 | 83,338 |
Low% | 3:06.483 | 3:53.166 | 3:06.483 / 3:53.166 | 79.98% | 10,000 | 79,979 |
No Gold Low% | 3:21.183 | 4:28.733 | 3:21.183 / 4:28.733 | 74.86% | 10,000 | 74,864 |
No Gold | 1:38.650 | 2:33.566 | 1:38.650 / 2:33.566 | 64.24% | 10,000 | 64,240 |
Low% Jungle/Temple | 3:47.533 | 5:57.533 | 3:47.533 / 5:57.533 | 63.64% | 10,000 | 63,640 |
Any% | 1:35.116 | 2:33.566 | 1:35.116 / 2:33.566 | 61.94% | 10,000 | 61,938 |
No Teleporter Sunken City% | 4:35.116 | 8:24.100 | 4:35.116 / 8:24.100 | 54.58% | 10,000 | 54,576 |
Sunken City% | 3:07.216 | 5:54.716 | 3:07.216 / 5:54.716 | 52.78% | 10,000 | 52,779 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 1:49:20.934 | (0.20) + (0.38346 * 0.80) | 50.68% | 10,000 | 50,677 |
No Teleporter Eggplant% | 5:21.966 | 19:09.250 | 5:21.966 / 19:09.250 | 28.02% | 10,000 | 28,015 |
Subtotal | 110,000 | 685,157 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 19:36.683 | 8:38.816 / 19:36.683 | 44.09% | 10,000 | 44,091 |
Chain Low% Duat | 9:31.516 | 21:45.666 | 9:31.516 / 21:45.666 | 43.77% | 10,000 | 43,772 |
No Teleporter Abzu% | 6:13.650 | 15:28.016 | 6:13.650 / 15:28.016 | 40.26% | 10,000 | 40,263 |
Abzu% | 5:01.916 | 15:28.016 | 5:01.916 / 15:28.016 | 32.53% | 10,000 | 32,534 |
No Teleporter Duat% | 6:31.283 | 21:45.666 | 6:31.283 / 21:45.666 | 29.97% | 10,000 | 29,968 |
Duat% | 4:46.950 | 21:45.666 | 4:46.950 / 21:45.666 | 21.98% | 10,000 | 21,977 |
Subtotal | 60,000 | 128,127 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Characters | 15:00.940 | 20:24.266 | 15:00.940 / 20:24.266 | 73.59% | 10,000 | 73,590 |
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
Subtotal | 10,000 | 73,590 | ||||
|
||||||
Total | 1,066,874 |
* Check out the MossRanking Calculator