Moss Ranking Calculation Details for Spencer_PK

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Spencer_PK Formula % Bonus Points
No Teleporter Sunken City%  4:30.133 5:34.750 4:30.133 / 5:34.750 80.70% 10,000 80,697
Low%  3:06.483 3:54.250 3:06.483 / 3:54.250 79.61% 10,000 79,609
Low% Jungle/Temple  3:35.116 4:35.900 3:35.116 / 4:35.900 77.97% 10,000 77,969
No Gold Low%  3:19.833 4:37.150 3:19.833 / 4:37.150 72.10% 10,000 72,103
No Teleporter Any%  2:19.816 3:19.016 2:19.816 / 3:19.016 70.25% 10,000 70,254
No Teleporter Eggplant%  5:15.566 7:39.083 5:15.566 / 7:39.083 68.74% 10,000 68,738
Any%  1:27.416 2:10.550 1:27.416 / 2:10.550 66.96% 10,000 66,960
Sunken City%  2:56.833 4:29.116 2:56.833 / 4:29.116 65.71% 10,000 65,709
Cosmic Ocean%  7-99 / 38:33.433 7-99 / 1:21:06.633 (0.20) + (0.47537 * 0.80) 58.03% 10,000 58,029
No Gold  1:35.333 3:09.950 1:35.333 / 3:09.950 50.19% 10,000 50,189
Millionaire  3:01.383 11:20.800 3:01.383 / 11:20.800 26.64% 10,000 26,643
Subtotal 110,000 690,255

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 7:52.400 5:59.400 / 7:52.400 76.08% 10,000 76,080
Chain Low% Abzu  8:11.483 11:08.866 8:11.483 / 11:08.866 73.48% 10,000 73,480
Chain Low% Duat  9:08.650 13:15.133 9:08.650 / 13:15.133 69.00% 10,000 69,001
No Teleporter Duat%  6:04.333 9:02.633 6:04.333 / 9:02.633 67.14% 10,000 67,142
Duat%  4:40.366 7:17.583 4:40.366 / 7:17.583 64.07% 10,000 64,072
Abzu%  4:18.650 6:48.450 4:18.650 / 6:48.450 63.32% 10,000 63,325
Subtotal 60,000 285,702

Total 1,145,958

* Check out the MossRanking Calculator