Moss Ranking Calculation Details for Ganymede

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Ganymede Formula % Bonus Points
Low%  3:06.483 4:39.900 3:06.483 / 4:39.900 66.62% 10,000 66,625
No Teleporter Any%  2:19.816 4:14.533 2:19.816 / 4:14.533 54.93% 10,000 54,930
Any%  1:27.416 4:14.533 1:27.416 / 4:14.533 34.34% 10,000 34,344
Sunken City%  2:56.833 176833 / — 0 0
Cosmic Ocean%  7-99 / 38:33.433 — / (0 * 0.20) + (0 * 80) 0 0
Low% Jungle/Temple  3:35.116 215116 / — 0 0
No Teleporter Sunken City%  4:30.133 270133 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
No Gold  1:35.333 95333 / — 0 0
No Gold Low%  3:19.833 199833 / — 0 0
Millionaire  3:12.066 192066 / — 0 0
Subtotal 30,000 155,899

Chain

Best 4 / 6
Abzu%  4:18.650 258650 / — 0 0
Duat%  4:40.366 280366 / — 0 0
No Teleporter Abzu%  5:59.400 359400 / — 0 0
No Teleporter Duat%  6:04.333 364333 / — 0 0
Chain Low% Abzu  8:11.483 491483 / — 0 0
Chain Low% Duat  9:08.650 548650 / — 0 0
Subtotal 0 0

Total 185,899

* Check out the MossRanking Calculator