Moss Ranking Calculation Details for MontanaJoJo
User: Ranking:Main Speed
Best 10 / 11Category | WR | MontanaJoJo | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 5:01.000 | 3:06.483 / 5:01.000 | 61.95% | 10,000 | 61,955 |
Low% Jungle/Temple | 3:47.533 | 6:35.066 | 3:47.533 / 6:35.066 | 57.59% | 10,000 | 57,594 |
No Teleporter Any% | 2:29.550 | 4:41.916 | 2:29.550 / 4:41.916 | 53.05% | 10,000 | 53,048 |
No Gold Low% | 3:21.183 | 6:20.083 | 3:21.183 / 6:20.083 | 52.93% | 10,000 | 52,931 |
No Gold | 1:38.650 | 4:41.916 | 1:38.650 / 4:41.916 | 34.99% | 10,000 | 34,993 |
Any% | 1:35.116 | 4:41.916 | 1:35.116 / 4:41.916 | 33.74% | 10,000 | 33,739 |
No Teleporter Sunken City% | 4:35.116 | 14:15.066 | 4:35.116 / 14:15.066 | 32.17% | 10,000 | 32,175 |
Sunken City% | 3:07.216 | 14:15.066 | 3:07.216 / 14:15.066 | 21.89% | 10,000 | 21,895 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 80,000 | 348,329 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 14:15.066 | 6:13.650 / 14:15.066 | 43.70% | 10,000 | 43,698 |
Abzu% | 5:01.916 | 14:15.066 | 5:01.916 / 14:15.066 | 35.31% | 10,000 | 35,309 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 20,000 | 79,008 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 34:19.000 | 13:01.990 / 34:19.000 | 37.98% | 10,000 | 37,979 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 37,979 | ||||
|
||||||
Total | 575,315 |
* Check out the MossRanking Calculator