Moss Ranking Calculation Details for Y4RD1

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Y4RD1 Formula % Bonus Points
No Teleporter Any%  2:19.816 3:24.933 2:19.816 / 3:24.933 68.23% 10,000 68,225
No Teleporter Sunken City%  4:26.183 6:56.066 4:26.183 / 6:56.066 63.98% 10,000 63,976
Low%  3:03.216 5:03.200 3:03.216 / 5:03.200 60.43% 10,000 60,427
No Gold Low%  3:10.500 5:44.983 3:10.500 / 5:44.983 55.22% 10,000 55,220
Any%  1:21.250 2:45.716 1:21.250 / 2:45.716 49.03% 10,000 49,030
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 1:47:58.200 (0.20) + (0.34907 * 0.80) 47.93% 10,000 47,925
Sunken City%  2:51.450 6:56.066 2:51.450 / 6:56.066 41.21% 10,000 41,207
No Gold  1:29.983 5:44.983 1:29.983 / 5:44.983 26.08% 10,000 26,083
Low% Jungle/Temple  3:32.733 212733 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Millionaire  2:42.483 162483 / — 0 0
Subtotal 80,000 412,095

Chain

Best 4 / 6
Abzu%  4:18.650 9:34.300 4:18.650 / 9:34.300 45.04% 10,000 45,037
Duat%  4:20.183 12:36.016 4:20.183 / 12:36.016 34.41% 10,000 34,415
No Teleporter Abzu%  5:59.400 359400 / — 0 0
No Teleporter Duat%  6:00.850 360850 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:43.116 523116 / — 0 0
Subtotal 20,000 79,452

Total 591,547

* Check out the MossRanking Calculator