Moss Ranking Calculation Details for Cheekio
Category | WR | WR (ms) | Cheekio | (ms) | Rating | % | Bonus | Points |
---|---|---|---|---|---|---|---|---|
Any% | 1:55.366 | 115366 | 3:51.733 | 231733 | 115366 / 231733 = 0.49784 | 49.78% | 10,000 | 49,784 |
Sunken City% | 3:57.650 | 237650 | — | — | 237650 / — = 0.00000 | — | 0 | 0 |
Low% | 3:26.700 | 206700 | — | — | 206700 / — = 0.00000 | — | 0 | 0 |
Cosmic Ocean% | 7-99 / 50:54.533 | — | — / (0 * 0.20) + (0 * 80) = 0.00000 | — | 0 | 0 | ||
All Shortcuts + Tiamat | 14:39.810 | 879810 | — | — | 879810 / — = 0.00000 | — | 0 | 0 |
Low% Sunken City Abzu/Duat | 9:20.250 | 560250 | — | — | 560250 / — = 0.00000 | — | 0 | 0 |
No Teleporter Any% | 3:00.916 | 180916 | — | — | 180916 / — = 0.00000 | — | 0 | 0 |
No Teleporter Sunken City% | 5:19.083 | 319083 | — | — | 319083 / — = 0.00000 | — | 0 | 0 |
Sunken City% Abzu | 7:35.900 | 455900 | — | — | 455900 / — = 0.00000 | — | 0 | 0 |
Sunken City% Duat | 7:29.233 | 449233 | — | — | 449233 / — = 0.00000 | — | 0 | 0 |
No Gold | 2:29.466 | 149466 | — | — | 149466 / — = 0.00000 | — | 0 | 0 |
No Gold Sunken City% | 5:21.600 | 321600 | — | — | 321600 / — = 0.00000 | — | 0 | 0 |
No Gold Low% | 3:57.716 | 237716 | — | — | 237716 / — = 0.00000 | — | 0 | 0 |
Bonuses: 10,000 | ||||||||
Points: 49,784 | ||||||||
Total Points: 59,784 |