Moss Ranking Calculation Details for soybagel
User: Ranking:Main Speed
Best 10 / 11Category | WR | soybagel | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 4:09.500 | 3:06.483 / 4:09.500 | 74.74% | 10,000 | 74,743 |
No Teleporter Any% | 2:29.550 | 3:58.216 | 2:29.550 / 3:58.216 | 62.78% | 10,000 | 62,779 |
No Teleporter Sunken City% | 4:35.116 | 7:34.583 | 4:35.116 / 7:34.583 | 60.52% | 10,000 | 60,521 |
No Gold Low% | 3:21.183 | 5:32.466 | 3:21.183 / 5:32.466 | 60.51% | 10,000 | 60,512 |
Any% | 1:35.116 | 2:49.416 | 1:35.116 / 2:49.416 | 56.14% | 10,000 | 56,144 |
Sunken City% | 3:07.216 | 7:34.583 | 3:07.216 / 7:34.583 | 41.18% | 10,000 | 41,184 |
No Gold | 1:38.650 | 4:08.566 | 1:38.650 / 4:08.566 | 39.69% | 10,000 | 39,688 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 70,000 | 395,570 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | 11:09.533 | 5:01.916 / 11:09.533 | 45.09% | 10,000 | 45,094 |
Duat% | 4:46.950 | 14:20.916 | 4:46.950 / 14:20.916 | 33.33% | 10,000 | 33,331 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 20,000 | 78,424 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 563,994 |
* Check out the MossRanking Calculator