Moss Ranking Calculation Details for Cheengo
User: Ranking:Main Speed
Best 10 / 11Category | WR | Cheengo | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 5:28.300 | 3:06.483 / 5:28.300 | 56.80% | 10,000 | 56,803 |
No Teleporter Any% | 2:29.550 | 4:35.116 | 2:29.550 / 4:35.116 | 54.36% | 10,000 | 54,359 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 1:38:22.834 | (0.20) + (0.42621 * 0.80) | 54.10% | 10,000 | 54,097 |
Low% Jungle/Temple | 3:47.533 | 7:21.133 | 3:47.533 / 7:21.133 | 51.58% | 10,000 | 51,579 |
No Gold Low% | 3:21.183 | 6:58.216 | 3:21.183 / 6:58.216 | 48.10% | 10,000 | 48,105 |
Any% | 1:35.116 | 4:17.483 | 1:35.116 / 4:17.483 | 36.94% | 10,000 | 36,941 |
No Teleporter Eggplant% | 5:21.966 | 17:17.300 | 5:21.966 / 17:17.300 | 31.04% | 10,000 | 31,039 |
No Teleporter Sunken City% | 4:35.116 | 15:25.016 | 4:35.116 / 15:25.016 | 29.74% | 10,000 | 29,742 |
Sunken City% | 3:07.216 | 10:34.966 | 3:07.216 / 10:34.966 | 29.48% | 10,000 | 29,484 |
No Gold | 1:38.650 | 6:58.216 | 1:38.650 / 6:58.216 | 23.59% | 10,000 | 23,588 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
Subtotal | 100,000 | 415,737 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 15:25.016 | 8:38.816 / 15:25.016 | 56.09% | 10,000 | 56,087 |
No Teleporter Abzu% | 6:13.650 | 15:25.016 | 6:13.650 / 15:25.016 | 40.39% | 10,000 | 40,394 |
Abzu% | 5:01.916 | 15:25.016 | 5:01.916 / 15:25.016 | 32.64% | 10,000 | 32,639 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 30,000 | 129,120 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 674,857 |
* Check out the MossRanking Calculator