Moss Ranking Calculation Details for Pandora

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Pandora Formula % Bonus Points
Low%  2:58.416 5:57.633 2:58.416 / 5:57.633 49.89% 10,000 49,888
Low% Jungle/Temple  3:30.033 7:49.450 3:30.033 / 7:49.450 44.74% 10,000 44,740
No Teleporter Any%  2:19.816 5:19.450 2:19.816 / 5:19.450 43.77% 10,000 43,768
Cosmic Ocean%  7-99 / 36:34.583 7-99 / 2:37:55.901 (0.20) + (0.23160 * 0.80) 38.53% 10,000 38,528
No Teleporter Sunken City%  4:16.266 11:51.416 4:16.266 / 11:51.416 36.02% 10,000 36,022
Any%  1:19.933 5:19.450 1:19.933 / 5:19.450 25.02% 10,000 25,022
Sunken City%  2:51.450 11:51.416 2:51.450 / 11:51.416 24.10% 10,000 24,100
No Teleporter Eggplant%  4:51.166 291166 / — 0 0
No Gold  1:21.833 81833 / — 0 0
No Gold Low%  3:10.500 190500 / — 0 0
Subtotal 70,000 262,068

Chain

Best 4 / 6
Chain Low% Abzu  7:46.516 17:56.283 7:46.516 / 17:56.283 43.35% 10,000 43,345
No Teleporter Abzu%  5:51.400 17:05.966 5:51.400 / 17:05.966 34.25% 10,000 34,251
No Teleporter Duat%  5:52.233 18:24.116 5:52.233 / 18:24.116 31.90% 10,000 31,902
Duat%  4:18.850 15:02.300 4:18.850 / 15:02.300 28.69% 10,000 28,688
Abzu%  4:18.650 17:05.966 4:18.650 / 17:05.966 25.21% 10,000 25,210
Chain Low% Duat  8:30.833 510833 / — 0 0
Subtotal 50,000 138,185

Total 520,253

* Check out the MossRanking Calculator