Moss Ranking Calculation Details for CountAkira
User: Ranking:Main Speed
Best 10 / 11Category | WR | CountAkira | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Any% | 1:35.116 | 1:52.816 | 1:35.116 / 1:52.816 | 84.31% | 10,000 | 84,311 |
No Teleporter Any% | 2:29.550 | 3:01.116 | 2:29.550 / 3:01.116 | 82.57% | 10,000 | 82,571 |
No Teleporter Eggplant% | 5:21.966 | 6:35.233 | 5:21.966 / 6:35.233 | 81.46% | 10,000 | 81,462 |
No Teleporter Sunken City% | 4:35.116 | 5:38.783 | 4:35.116 / 5:38.783 | 81.21% | 10,000 | 81,207 |
Low% | 3:06.483 | 3:55.000 | 3:06.483 / 3:55.000 | 79.35% | 10,000 | 79,355 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 57:42.417 | (0.20) + (0.72662 * 0.80) | 78.13% | 10,000 | 78,130 |
No Gold Low% | 3:21.183 | 4:23.533 | 3:21.183 / 4:23.533 | 76.34% | 10,000 | 76,341 |
Pacifist Low% | 3:51.133 | 5:05.833 | 3:51.133 / 5:05.833 | 75.57% | 10,000 | 75,575 |
Low% Jungle/Temple | 3:47.533 | 5:11.066 | 3:47.533 / 5:11.066 | 73.15% | 10,000 | 73,146 |
Sunken City% | 3:07.216 | 4:29.683 | 3:07.216 / 4:29.683 | 69.42% | 10,000 | 69,421 |
No Gold | 1:38.650 | 2:26.900 | 1:38.650 / 2:26.900 | 67.15% | 10,000 | 67,155 |
Subtotal | 110,000 | 781,518 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Duat | 9:31.516 | 12:06.766 | 9:31.516 / 12:06.766 | 78.64% | 10,000 | 78,638 |
Chain Low% Abzu | 8:38.816 | 11:08.450 | 8:38.816 / 11:08.450 | 77.61% | 10,000 | 77,615 |
No Teleporter Duat% | 6:31.283 | 8:34.216 | 6:31.283 / 8:34.216 | 76.09% | 10,000 | 76,093 |
No Teleporter Abzu% | 6:13.650 | 8:48.833 | 6:13.650 / 8:48.833 | 70.66% | 10,000 | 70,656 |
Abzu% | 5:01.916 | 8:48.833 | 5:01.916 / 8:48.833 | 57.09% | 10,000 | 57,091 |
Duat% | 4:46.950 | 8:34.216 | 4:46.950 / 8:34.216 | 55.80% | 10,000 | 55,803 |
Subtotal | 60,000 | 232,346 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 16:55.000 | 13:01.990 / 16:55.000 | 77.04% | 10,000 | 77,043 |
No Teleporter All Characters | 15:00.940 | 24:26.000 | 15:00.940 / 24:26.000 | 61.46% | 10,000 | 61,456 |
Subtotal | 20,000 | 77,043 | ||||
|
||||||
Total | 1,280,908 |
* Check out the MossRanking Calculator