Moss Ranking Calculation Details for Lucky
Category | WR | WR (ms) | Lucky | (ms) | Rating | % | Bonus | Points |
---|---|---|---|---|---|---|---|---|
All Shortcuts + Tiamat | 14:39.810 | 879810 | 30:10.610 | 1810610 | 879810 / 1810610 = 0.48592 | 48.59% | 10,000 | 48,592 |
Any% | 1:55.366 | 115366 | — | — | 115366 / — = 0.00000 | — | 0 | 0 |
Sunken City% | 4:16.966 | 256966 | — | — | 256966 / — = 0.00000 | — | 0 | 0 |
Low% | 3:32.933 | 212933 | — | — | 212933 / — = 0.00000 | — | 0 | 0 |
Cosmic Ocean% | 7-99 / 50:54.533 | — | — / (0 * 0.20) + (0 * 80) = 0.00000 | — | 0 | 0 | ||
Low% Sunken City Abzu/Duat | 9:20.250 | 560250 | — | — | 560250 / — = 0.00000 | — | 0 | 0 |
No Teleporter Any% | 3:00.916 | 180916 | — | — | 180916 / — = 0.00000 | — | 0 | 0 |
No Teleporter Sunken City% | 5:39.050 | 339050 | — | — | 339050 / — = 0.00000 | — | 0 | 0 |
Sunken City% Abzu | 7:35.900 | 455900 | — | — | 455900 / — = 0.00000 | — | 0 | 0 |
Sunken City% Duat | 7:29.233 | 449233 | — | — | 449233 / — = 0.00000 | — | 0 | 0 |
No Gold | 2:29.466 | 149466 | — | — | 149466 / — = 0.00000 | — | 0 | 0 |
No Gold Sunken City% | 5:21.600 | 321600 | — | — | 321600 / — = 0.00000 | — | 0 | 0 |
No Gold Low% | 3:57.716 | 237716 | — | — | 237716 / — = 0.00000 | — | 0 | 0 |
Bonuses: 10,000 | ||||||||
Points: 48,591 | ||||||||
Total Points: 58,591 |