Moss Ranking Calculation Details for un_el

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR un_el Formula % Bonus Points
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 49:56.567 (0.20) + (0.75464 * 0.80) 80.37% 10,000 80,371
No Teleporter Eggplant%  5:15.566 7:06.350 5:15.566 / 7:06.350 74.02% 10,000 74,016
Low%  3:03.216 4:08.550 3:03.216 / 4:08.550 73.71% 10,000 73,714
Low% Jungle/Temple  3:32.733 4:55.166 3:32.733 / 4:55.166 72.07% 10,000 72,072
No Teleporter Sunken City%  4:26.183 6:30.016 4:26.183 / 6:30.016 68.25% 10,000 68,249
Any%  1:21.250 1:59.133 1:21.250 / 1:59.133 68.20% 10,000 68,201
No Teleporter Any%  2:19.816 3:43.815 2:19.816 / 3:43.815 62.47% 10,000 62,470
No Gold Low%  3:10.500 5:13.450 3:10.500 / 5:13.450 60.78% 10,000 60,775
No Gold  1:29.983 2:46.816 1:29.983 / 2:46.816 53.94% 10,000 53,942
Sunken City%  2:51.450 5:29.716 2:51.450 / 5:29.716 52.00% 10,000 51,999
Millionaire  2:42.483 162483 / — 0 0
Subtotal 100,000 665,809

Chain

Best 4 / 6
No Teleporter Duat%  6:00.850 9:09.333 6:00.850 / 9:09.333 65.69% 10,000 65,689
Chain Low% Duat  8:43.116 14:46.800 8:43.116 / 14:46.800 58.99% 10,000 58,989
Chain Low% Abzu  7:46.516 13:50.750 7:46.516 / 13:50.750 56.16% 10,000 56,156
Duat%  4:20.183 8:49.500 4:20.183 / 8:49.500 49.14% 10,000 49,138
No Teleporter Abzu%  5:59.400 13:50.750 5:59.400 / 13:50.750 43.26% 10,000 43,262
Abzu%  4:18.650 13:50.750 4:18.650 / 13:50.750 31.13% 10,000 31,135
Subtotal 60,000 229,972

Total 1,055,781

* Check out the MossRanking Calculator