Moss Ranking Calculation Details for un_el

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR un_el Formula % Bonus Points
Cosmic Ocean%  7-99 / 38:33.433 7-99 / 49:56.567 (0.20) + (0.77203 * 0.80) 81.76% 10,000 81,762
Low%  3:06.483 4:08.550 3:06.483 / 4:08.550 75.03% 10,000 75,028
No Teleporter Eggplant%  5:15.566 7:06.350 5:15.566 / 7:06.350 74.02% 10,000 74,016
Any%  1:27.416 1:59.133 1:27.416 / 1:59.133 73.38% 10,000 73,377
Low% Jungle/Temple  3:35.116 4:55.166 3:35.116 / 4:55.166 72.88% 10,000 72,880
No Teleporter Sunken City%  4:30.133 6:30.016 4:30.133 / 6:30.016 69.26% 10,000 69,262
No Gold Low%  3:19.833 5:13.450 3:19.833 / 5:13.450 63.75% 10,000 63,753
No Teleporter Any%  2:19.816 3:43.815 2:19.816 / 3:43.815 62.47% 10,000 62,470
No Gold  1:35.333 2:46.816 1:35.333 / 2:46.816 57.15% 10,000 57,149
Sunken City%  2:56.833 5:29.716 2:56.833 / 5:29.716 53.63% 10,000 53,632
Millionaire  3:12.066 192066 / — 0 0
Subtotal 100,000 683,328

Chain

Best 4 / 6
No Teleporter Duat%  6:04.333 9:09.333 6:04.333 / 9:09.333 66.32% 10,000 66,323
Chain Low% Duat  9:08.650 14:46.800 9:08.650 / 14:46.800 61.87% 10,000 61,869
Chain Low% Abzu  8:11.483 13:50.750 8:11.483 / 13:50.750 59.16% 10,000 59,161
Duat%  4:40.366 8:49.500 4:40.366 / 8:49.500 52.95% 10,000 52,949
No Teleporter Abzu%  5:59.400 13:50.750 5:59.400 / 13:50.750 43.26% 10,000 43,262
Abzu%  4:18.650 13:50.750 4:18.650 / 13:50.750 31.13% 10,000 31,135
Subtotal 60,000 240,302

Total 1,083,630

* Check out the MossRanking Calculator