Moss Ranking Calculation Details for un_el

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR un_el Formula % Bonus Points
Cosmic Ocean%  7-99 / 36:34.583 7-99 / 49:56.567 (0.20) + (0.73237 * 0.80) 78.59% 10,000 78,589
Low%  2:58.416 4:08.550 2:58.416 / 4:08.550 71.78% 10,000 71,783
Low% Jungle/Temple  3:30.033 4:55.166 3:30.033 / 4:55.166 71.16% 10,000 71,158
No Teleporter Eggplant%  4:51.166 7:06.350 4:51.166 / 7:06.350 68.29% 10,000 68,293
Any%  1:19.933 1:59.133 1:19.933 / 1:59.133 67.10% 10,000 67,096
No Teleporter Sunken City%  4:16.266 6:30.016 4:16.266 / 6:30.016 65.71% 10,000 65,707
No Teleporter Any%  2:19.816 3:43.815 2:19.816 / 3:43.815 62.47% 10,000 62,470
No Gold Low%  3:10.500 5:13.450 3:10.500 / 5:13.450 60.78% 10,000 60,775
Sunken City%  2:51.450 5:29.716 2:51.450 / 5:29.716 52.00% 10,000 51,999
No Gold  1:21.833 2:46.816 1:21.833 / 2:46.816 49.06% 10,000 49,056
Subtotal 100,000 597,868

Chain

Best 4 / 6
No Teleporter Duat%  5:52.233 9:09.333 5:52.233 / 9:09.333 64.12% 10,000 64,120
Chain Low% Duat  8:41.183 14:46.800 8:41.183 / 14:46.800 58.77% 10,000 58,771
Chain Low% Abzu  7:46.516 13:50.750 7:46.516 / 13:50.750 56.16% 10,000 56,156
Duat%  4:18.850 8:49.500 4:18.850 / 8:49.500 48.89% 10,000 48,886
No Teleporter Abzu%  5:51.400 13:50.750 5:51.400 / 13:50.750 42.30% 10,000 42,299
Abzu%  4:18.650 13:50.750 4:18.650 / 13:50.750 31.13% 10,000 31,135
Subtotal 60,000 227,933

Total 985,801

* Check out the MossRanking Calculator