Moss Ranking Calculation Details for un_el
User: Ranking:Main Speed
Best 10 / 11Category | WR | un_el | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 49:56.567 | (0.20) + (0.83958 * 0.80) | 87.17% | 10,000 | 87,167 |
Low% Jungle/Temple | 3:47.533 | 4:55.166 | 3:47.533 / 4:55.166 | 77.09% | 10,000 | 77,087 |
No Teleporter Eggplant% | 5:21.966 | 7:06.350 | 5:21.966 / 7:06.350 | 75.52% | 10,000 | 75,517 |
Low% | 3:06.483 | 4:08.550 | 3:06.483 / 4:08.550 | 75.03% | 10,000 | 75,028 |
Any% | 1:35.116 | 2:10.666 | 1:35.116 / 2:10.666 | 72.79% | 10,000 | 72,793 |
No Teleporter Sunken City% | 4:35.116 | 6:30.016 | 4:35.116 / 6:30.016 | 70.54% | 10,000 | 70,540 |
Pacifist Low% | 3:51.133 | 5:45.100 | 3:51.133 / 5:45.100 | 66.98% | 10,000 | 66,976 |
No Teleporter Any% | 2:29.550 | 3:43.815 | 2:29.550 / 3:43.815 | 66.82% | 10,000 | 66,819 |
No Gold Low% | 3:21.183 | 5:13.450 | 3:21.183 / 5:13.450 | 64.18% | 10,000 | 64,183 |
No Gold | 1:38.650 | 2:46.816 | 1:38.650 / 2:46.816 | 59.14% | 10,000 | 59,137 |
Sunken City% | 3:07.216 | 5:29.716 | 3:07.216 / 5:29.716 | 56.78% | 10,000 | 56,781 |
Subtotal | 110,000 | 715,246 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 9:09.333 | 6:31.283 / 9:09.333 | 71.23% | 10,000 | 71,229 |
Chain Low% Duat | 9:31.516 | 14:46.800 | 9:31.516 / 14:46.800 | 64.45% | 10,000 | 64,447 |
Chain Low% Abzu | 8:38.816 | 13:50.750 | 8:38.816 / 13:50.750 | 62.45% | 10,000 | 62,452 |
Duat% | 4:46.950 | 8:49.500 | 4:46.950 / 8:49.500 | 54.19% | 10,000 | 54,193 |
No Teleporter Abzu% | 6:13.650 | 13:50.750 | 6:13.650 / 13:50.750 | 44.98% | 10,000 | 44,977 |
Abzu% | 5:01.916 | 13:50.750 | 5:01.916 / 13:50.750 | 36.34% | 10,000 | 36,343 |
Subtotal | 60,000 | 198,127 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 17:37.520 | 13:01.990 / 17:37.520 | 73.95% | 10,000 | 73,946 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 73,946 | ||||
|
||||||
Total | 1,167,319 |
* Check out the MossRanking Calculator