Moss Ranking Calculation Details for flightman

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR flightman Formula % Bonus Points
No Teleporter Sunken City%  4:26.183 5:02.033 4:26.183 / 5:02.033 88.13% 10,000 88,130
No Teleporter Eggplant%  5:15.566 6:01.766 5:15.566 / 6:01.766 87.23% 10,000 87,229
No Teleporter Any%  2:19.816 2:43.266 2:19.816 / 2:43.266 85.64% 10,000 85,637
Low%  3:03.216 3:37.700 3:03.216 / 3:37.700 84.16% 10,000 84,160
Low% Jungle/Temple  3:32.733 4:27.300 3:32.733 / 4:27.300 79.59% 10,000 79,586
Any%  1:21.250 1:42.800 1:21.250 / 1:42.800 79.04% 10,000 79,037
No Gold Low%  3:10.500 4:07.550 3:10.500 / 4:07.550 76.95% 10,000 76,954
Sunken City%  2:51.450 4:07.900 2:51.450 / 4:07.900 69.16% 10,000 69,161
No Gold  1:29.983 2:15.050 1:29.983 / 2:15.050 66.63% 10,000 66,629
Millionaire  2:42.483 4:43.550 2:42.483 / 4:43.550 57.30% 10,000 57,303
Cosmic Ocean%  7-99 / 37:41.333 7-45 / — (0.43158 * 0.20) + (0 * 0.80) 8.63% 5,000 8,632
Subtotal 105,000 773,827

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 6:52.150 5:59.400 / 6:52.150 87.20% 10,000 87,201
No Teleporter Duat%  6:00.850 7:12.550 6:00.850 / 7:12.550 83.42% 10,000 83,424
Chain Low% Abzu  7:46.516 9:54.150 7:46.516 / 9:54.150 78.52% 10,000 78,518
Duat%  4:20.183 5:34.816 4:20.183 / 5:34.816 77.71% 10,000 77,709
Abzu%  4:18.650 5:54.233 4:18.650 / 5:54.233 73.02% 10,000 73,017
Chain Low% Duat  8:43.116 523116 / — 0 0
Subtotal 50,000 326,853

Total 1,255,680

* Check out the MossRanking Calculator