Moss Ranking Calculation Details for DumpsterShark
User: Ranking:Main Speed
Best 10 / 11Category | WR | DumpsterShark | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 5:07.633 | 3:06.483 / 5:07.633 | 60.62% | 10,000 | 60,619 |
No Gold Low% | 3:21.183 | 6:14.800 | 3:21.183 / 6:14.800 | 53.68% | 10,000 | 53,677 |
No Teleporter Any% | 2:29.550 | 5:07.633 | 2:29.550 / 5:07.633 | 48.61% | 10,000 | 48,613 |
No Teleporter Sunken City% | 4:35.116 | 9:46.766 | 4:35.116 / 9:46.766 | 46.89% | 10,000 | 46,887 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 3:33:32.434 | (0.20) + (0.19636 * 0.80) | 35.71% | 10,000 | 35,709 |
Any% | 1:35.116 | 4:36.200 | 1:35.116 / 4:36.200 | 34.44% | 10,000 | 34,437 |
Sunken City% | 3:07.216 | 9:46.766 | 3:07.216 / 9:46.766 | 31.91% | 10,000 | 31,906 |
No Gold | 1:38.650 | 6:14.800 | 1:38.650 / 6:14.800 | 26.32% | 10,000 | 26,321 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 80,000 | 338,169 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | 13:39.000 | 5:01.916 / 13:39.000 | 36.86% | 10,000 | 36,864 |
Duat% | 4:46.950 | 13:24.733 | 4:46.950 / 13:24.733 | 35.66% | 10,000 | 35,658 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 20,000 | 72,522 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 510,691 |
* Check out the MossRanking Calculator