Moss Ranking Calculation Details for kiwistarlet
User: Ranking:Main Speed
Best 10 / 11Category | WR | kiwistarlet | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 6:08.266 | 3:06.483 / 6:08.266 | 50.64% | 10,000 | 50,638 |
No Teleporter Any% | 2:29.550 | 5:41.383 | 2:29.550 / 5:41.383 | 43.81% | 10,000 | 43,807 |
No Teleporter Sunken City% | 4:35.116 | 13:17.033 | 4:35.116 / 13:17.033 | 34.52% | 10,000 | 34,518 |
Any% | 1:35.116 | 5:41.383 | 1:35.116 / 5:41.383 | 27.86% | 10,000 | 27,862 |
Sunken City% | 3:07.216 | 13:17.033 | 3:07.216 / 13:17.033 | 23.49% | 10,000 | 23,489 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-52 / — | (0.50526 * 0.20) + (0 * 0.80) | 10.11% | 5,000 | 10,105 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold | 1:38.650 | — | 98650 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 55,000 | 190,419 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 14:47.116 | 6:31.283 / 14:47.116 | 44.11% | 10,000 | 44,107 |
Duat% | 4:46.950 | 14:47.116 | 4:46.950 / 14:47.116 | 32.35% | 10,000 | 32,346 |
Abzu% | 5:01.916 | 43:35.183 | 5:01.916 / 43:35.183 | 11.54% | 5,000 | 11,545 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 25,000 | 87,998 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 358,418 |
* Check out the MossRanking Calculator