Moss Ranking Calculation Details for masonmanftw
User: Ranking:Main Speed
Best 10 / 11Category | WR | masonmanftw | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Sunken City% | 4:35.116 | 6:49.683 | 4:35.116 / 6:49.683 | 67.15% | 10,000 | 67,153 |
Low% | 3:06.483 | 4:40.250 | 3:06.483 / 4:40.250 | 66.54% | 10,000 | 66,542 |
Pacifist Low% | 3:51.133 | 5:58.566 | 3:51.133 / 5:58.566 | 64.46% | 10,000 | 64,460 |
No Teleporter Any% | 2:29.550 | 3:52.433 | 2:29.550 / 3:52.433 | 64.34% | 10,000 | 64,341 |
No Gold Low% | 3:21.183 | 5:15.733 | 3:21.183 / 5:15.733 | 63.72% | 10,000 | 63,719 |
Low% Jungle/Temple | 3:47.533 | 6:22.683 | 3:47.533 / 6:22.683 | 59.46% | 10,000 | 59,457 |
Any% | 1:35.116 | 2:48.266 | 1:35.116 / 2:48.266 | 56.53% | 10,000 | 56,527 |
Sunken City% | 3:07.216 | 5:47.066 | 3:07.216 / 5:47.066 | 53.94% | 10,000 | 53,943 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 1:46:33.050 | (0.20) + (0.39353 * 0.80) | 51.48% | 10,000 | 51,483 |
No Gold | 1:38.650 | 3:36.416 | 1:38.650 / 3:36.416 | 45.58% | 10,000 | 45,584 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 100,000 | 593,209 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Duat | 9:31.516 | 15:17.066 | 9:31.516 / 15:17.066 | 62.32% | 10,000 | 62,320 |
Chain Low% Abzu | 8:38.816 | 15:01.916 | 8:38.816 / 15:01.916 | 57.52% | 10,000 | 57,524 |
No Teleporter Duat% | 6:31.283 | 11:51.283 | 6:31.283 / 11:51.283 | 55.01% | 10,000 | 55,011 |
No Teleporter Abzu% | 6:13.650 | 11:58.783 | 6:13.650 / 11:58.783 | 51.98% | 10,000 | 51,984 |
Abzu% | 5:01.916 | 11:58.783 | 5:01.916 / 11:58.783 | 42.00% | 10,000 | 42,004 |
Duat% | 4:46.950 | 11:51.283 | 4:46.950 / 11:51.283 | 40.34% | 10,000 | 40,343 |
Subtotal | 60,000 | 174,855 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 21:42.760 | 13:01.990 / 21:42.760 | 60.03% | 10,000 | 60,026 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 60,026 | ||||
|
||||||
Total | 998,089 |
* Check out the MossRanking Calculator