Moss Ranking Calculation Details for Sharpel

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Sharpel Formula % Bonus Points
Low%  3:03.216 4:40.250 3:03.216 / 4:40.250 65.38% 10,000 65,376
No Teleporter Sunken City%  4:24.816 6:49.683 4:24.816 / 6:49.683 64.64% 10,000 64,639
No Gold Low%  3:10.500 5:15.733 3:10.500 / 5:15.733 60.34% 10,000 60,336
No Teleporter Any%  2:19.816 3:52.433 2:19.816 / 3:52.433 60.15% 10,000 60,153
Low% Jungle/Temple  3:32.733 6:22.683 3:32.733 / 6:22.683 55.59% 10,000 55,590
Sunken City%  2:51.450 5:47.066 2:51.450 / 5:47.066 49.40% 10,000 49,400
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 1:46:33.050 (0.20) + (0.35372 * 0.80) 48.30% 10,000 48,297
Any%  1:19.933 2:48.266 1:19.933 / 2:48.266 47.50% 10,000 47,504
No Gold  1:29.983 3:36.416 1:29.983 / 3:36.416 41.58% 10,000 41,579
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Subtotal 90,000 492,874

Chain

Best 4 / 6
Chain Low% Duat  8:43.116 15:17.066 8:43.116 / 15:17.066 57.04% 10,000 57,042
Chain Low% Abzu  7:46.516 15:01.916 7:46.516 / 15:01.916 51.73% 10,000 51,725
No Teleporter Duat%  6:00.850 11:51.283 6:00.850 / 11:51.283 50.73% 10,000 50,732
No Teleporter Abzu%  5:59.400 11:58.783 5:59.400 / 11:58.783 50.00% 10,000 50,001
Duat%  4:20.183 11:51.283 4:20.183 / 11:51.283 36.58% 10,000 36,579
Abzu%  4:18.650 11:58.783 4:18.650 / 11:58.783 35.98% 10,000 35,984
Subtotal 60,000 209,501

Total 852,375

* Check out the MossRanking Calculator