Moss Ranking Calculation Details for Peapod

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Peapod Formula % Bonus Points
Low%  3:03.216 4:50.833 3:03.216 / 4:50.833 63.00% 10,000 62,997
No Gold Low%  3:10.500 5:44.283 3:10.500 / 5:44.283 55.33% 10,000 55,332
No Teleporter Any%  2:19.816 4:47.800 2:19.816 / 4:47.800 48.58% 10,000 48,581
No Teleporter Sunken City%  4:26.183 9:34.833 4:26.183 / 9:34.833 46.31% 10,000 46,306
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 2:13:52.717 (0.20) + (0.28152 * 0.80) 42.52% 10,000 42,521
Any%  1:21.250 3:23.783 1:21.250 / 3:23.783 39.87% 10,000 39,871
Sunken City%  2:51.450 9:34.833 2:51.450 / 9:34.833 29.83% 10,000 29,826
No Gold  1:29.983 5:44.283 1:29.983 / 5:44.283 26.14% 10,000 26,136
Low% Jungle/Temple  3:32.733 212733 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Millionaire  2:42.483 162483 / — 0 0
Subtotal 80,000 351,571

Chain

Best 4 / 6
Abzu%  4:18.650 13:13.966 4:18.650 / 13:13.966 32.58% 10,000 32,577
Duat%  4:20.183 13:52.416 4:20.183 / 13:52.416 31.26% 10,000 31,256
No Teleporter Abzu%  5:59.400 359400 / — 0 0
No Teleporter Duat%  6:00.850 360850 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:43.116 523116 / — 0 0
Subtotal 20,000 63,833

Total 515,404

* Check out the MossRanking Calculator