Moss Ranking Calculation Details for PieBathBob
User: Ranking:Main Speed
Best 10 / 11Category | WR | PieBathBob | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Gold Low% | 3:21.183 | 6:03.850 | 3:21.183 / 6:03.850 | 55.29% | 10,000 | 55,293 |
No Teleporter Any% | 2:29.550 | 4:47.750 | 2:29.550 / 4:47.750 | 51.97% | 10,000 | 51,972 |
Low% | 3:06.483 | 6:03.850 | 3:06.483 / 6:03.850 | 51.25% | 10,000 | 51,253 |
Any% | 1:35.116 | 4:47.750 | 1:35.116 / 4:47.750 | 33.06% | 10,000 | 33,055 |
No Gold | 1:38.650 | 5:37.383 | 1:38.650 / 5:37.383 | 29.24% | 10,000 | 29,240 |
Sunken City% | 3:07.216 | 12:01.183 | 3:07.216 / 12:01.183 | 25.96% | 10,000 | 25,960 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Sunken City% | 4:35.116 | — | 275116 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 60,000 | 246,772 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | 12:01.183 | 5:01.916 / 12:01.183 | 41.86% | 10,000 | 41,864 |
Duat% | 4:46.950 | 20:13.633 | 4:46.950 / 20:13.633 | 23.64% | 10,000 | 23,644 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 20,000 | 65,508 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 392,280 |
* Check out the MossRanking Calculator