Moss Ranking Calculation Details for Jakarta
User: Ranking:Main Speed
Best 10 / 11Category | WR | Jakarta | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 4:29.850 | 2:29.550 / 4:29.850 | 55.42% | 10,000 | 55,420 |
Any% | 1:35.116 | 3:31.666 | 1:35.116 / 3:31.666 | 44.94% | 10,000 | 44,937 |
Sunken City% | 3:07.216 | — | 187216 / — | — | 0 | 0 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% | 3:06.483 | — | 186483 / — | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Sunken City% | 4:35.116 | — | 275116 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold | 1:38.650 | — | 98650 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 20,000 | 100,357 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | — | 301916 / — | — | 0 | 0 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 120,357 |
* Check out the MossRanking Calculator