Moss Ranking Calculation Details for Frank_

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Frank_ Formula % Bonus Points
Any%  1:27.416 2:04.116 1:27.416 / 2:04.116 70.43% 10,000 70,431
Low%  3:06.483 4:29.366 3:06.483 / 4:29.366 69.23% 10,000 69,230
No Teleporter Any%  2:19.816 3:25.166 2:19.816 / 3:25.166 68.15% 10,000 68,148
No Teleporter Sunken City%  4:30.133 6:47.150 4:30.133 / 6:47.150 66.35% 10,000 66,347
No Gold Low%  3:19.833 5:17.116 3:19.833 / 5:17.116 63.02% 10,000 63,016
Cosmic Ocean%  7-99 / 38:33.433 7-99 / 1:17:31.286 (0.20) + (0.49737 * 0.80) 59.79% 10,000 59,790
No Gold  1:35.333 2:45.366 1:35.333 / 2:45.366 57.65% 10,000 57,650
Low% Jungle/Temple  3:35.116 6:36.116 3:35.116 / 6:36.116 54.31% 10,000 54,306
Sunken City%  2:56.833 5:41.716 2:56.833 / 5:41.716 51.75% 10,000 51,749
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Millionaire  3:12.066 192066 / — 0 0
Subtotal 90,000 560,666

Chain

Best 4 / 6
Chain Low% Abzu  8:11.483 12:31.983 8:11.483 / 12:31.983 65.36% 10,000 65,358
No Teleporter Abzu%  5:59.400 9:37.500 5:59.400 / 9:37.500 62.23% 10,000 62,234
No Teleporter Duat%  6:04.333 10:15.900 6:04.333 / 10:15.900 59.15% 10,000 59,155
Duat%  4:40.366 10:15.900 4:40.366 / 10:15.900 45.52% 10,000 45,521
Abzu%  4:18.650 9:37.500 4:18.650 / 9:37.500 44.79% 10,000 44,788
Chain Low% Duat  9:08.650 548650 / — 0 0
Subtotal 50,000 232,268

Total 932,935

* Check out the MossRanking Calculator