Moss Ranking Calculation Details for Frank_
Category | WR | WR (ms) | Frank_ | (ms) | Rating | % | Bonus | Points |
---|---|---|---|---|---|---|---|---|
Any% | 1:49.583 | 109583 | 3:07.683 | 187683 | 109583 / 187683 = 0.58387 | 58.39% | 10,000 | 58,387 |
Sunken City% | 3:46.533 | 226533 | — | — | 226533 / — = 0.00000 | — | 0 | 0 |
Low% | 3:26.700 | 206700 | — | — | 206700 / — = 0.00000 | — | 0 | 0 |
Cosmic Ocean% | 7-99 / 49:38.750 | — | — / (0 * 0.20) + (0 * 80) = 0.00000 | — | 0 | 0 | ||
All Shortcuts + Tiamat | 13:55.380 | 835380 | — | — | 835380 / — = 0.00000 | — | 0 | 0 |
Low% Sunken City Abzu/Duat | 9:20.250 | 560250 | — | — | 560250 / — = 0.00000 | — | 0 | 0 |
No Teleporter Any% | 2:53.350 | 173350 | — | — | 173350 / — = 0.00000 | — | 0 | 0 |
No Teleporter Sunken City% | 5:17.416 | 317416 | — | — | 317416 / — = 0.00000 | — | 0 | 0 |
Sunken City% Abzu | 6:24.966 | 384966 | — | — | 384966 / — = 0.00000 | — | 0 | 0 |
Sunken City% Duat | 6:49.100 | 409100 | — | — | 409100 / — = 0.00000 | — | 0 | 0 |
No Gold | 2:09.816 | 129816 | — | — | 129816 / — = 0.00000 | — | 0 | 0 |
No Gold Sunken City% | 4:38.050 | 278050 | — | — | 278050 / — = 0.00000 | — | 0 | 0 |
No Gold Low% | 3:52.983 | 232983 | — | — | 232983 / — = 0.00000 | — | 0 | 0 |
Bonuses: 10,000 | ||||||||
Points: 58,387 | ||||||||
Total Points: 68,387 |