Moss Ranking Calculation Details for Snowy
User: Ranking:Main Speed
Best 10 / 11Category | WR | Snowy | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% Jungle/Temple | 3:47.533 | 3:51.116 | 3:47.533 / 3:51.116 | 98.45% | 10,000 | 98,450 |
No Teleporter Any% | 2:29.550 | 2:38.933 | 2:29.550 / 2:38.933 | 94.10% | 10,000 | 94,096 |
Any% | 1:35.116 | 1:42.200 | 1:35.116 / 1:42.200 | 93.07% | 10,000 | 93,069 |
No Teleporter Sunken City% | 4:35.116 | 5:01.233 | 4:35.116 / 5:01.233 | 91.33% | 10,000 | 91,330 |
Low% | 3:06.483 | 3:26.600 | 3:06.483 / 3:26.600 | 90.26% | 10,000 | 90,263 |
No Gold Low% | 3:21.183 | 3:43.766 | 3:21.183 / 3:43.766 | 89.91% | 10,000 | 89,908 |
Pacifist Low% | 3:51.133 | 4:22.283 | 3:51.133 / 4:22.283 | 88.12% | 10,000 | 88,124 |
No Gold | 1:38.650 | 1:53.733 | 1:38.650 / 1:53.733 | 86.74% | 10,000 | 86,738 |
Sunken City% | 3:07.216 | 3:37.850 | 3:07.216 / 3:37.850 | 85.94% | 10,000 | 85,938 |
No Teleporter Eggplant% | 5:21.966 | 6:22.666 | 5:21.966 / 6:22.666 | 84.14% | 10,000 | 84,138 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 52:57.533 | (0.20) + (0.79177 * 0.80) | 83.34% | 10,000 | 83,341 |
Subtotal | 110,000 | 902,052 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | 5:28.183 | 5:01.916 / 5:28.183 | 92.00% | 10,000 | 91,996 |
No Teleporter Abzu% | 6:13.650 | 6:50.550 | 6:13.650 / 6:50.550 | 91.01% | 10,000 | 91,012 |
No Teleporter Duat% | 6:31.283 | 7:13.033 | 6:31.283 / 7:13.033 | 90.36% | 10,000 | 90,359 |
Duat% | 4:46.950 | 5:25.583 | 4:46.950 / 5:25.583 | 88.13% | 10,000 | 88,134 |
Chain Low% Abzu | 8:38.816 | 10:23.333 | 8:38.816 / 10:23.333 | 83.23% | 10,000 | 83,233 |
Chain Low% Duat | 9:31.516 | 12:23.250 | 9:31.516 / 12:23.250 | 76.89% | 10,000 | 76,894 |
Subtotal | 60,000 | 273,367 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 14:37.120 | 13:01.990 / 14:37.120 | 89.15% | 10,000 | 89,154 |
No Teleporter All Characters | 15:00.940 | 17:21.330 | 15:00.940 / 17:21.330 | 86.52% | 10,000 | 86,518 |
Subtotal | 20,000 | 89,154 | ||||
|
||||||
Total | 1,454,574 |
* Check out the MossRanking Calculator