Moss Ranking Calculation Details for Biggiecheesa_
User: Ranking:Main Speed
Best 10 / 11Category | WR | Biggiecheesa_ | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% Jungle/Temple | 3:47.533 | 4:06.083 | 3:47.533 / 4:06.083 | 92.46% | 10,000 | 92,462 |
No Teleporter Eggplant% | 5:21.966 | 6:09.533 | 5:21.966 / 6:09.533 | 87.13% | 10,000 | 87,128 |
Pacifist Low% | 3:51.133 | 4:26.316 | 3:51.133 / 4:26.316 | 86.79% | 10,000 | 86,789 |
No Teleporter Sunken City% | 4:35.116 | 5:21.883 | 4:35.116 / 5:21.883 | 85.47% | 10,000 | 85,471 |
No Teleporter Any% | 2:29.550 | 2:57.600 | 2:29.550 / 2:57.600 | 84.21% | 10,000 | 84,206 |
Low% | 3:06.483 | 3:42.566 | 3:06.483 / 3:42.566 | 83.79% | 10,000 | 83,788 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 53:34.383 | (0.20) + (0.78269 * 0.80) | 82.62% | 10,000 | 82,615 |
No Gold Low% | 3:21.183 | 4:08.733 | 3:21.183 / 4:08.733 | 80.88% | 10,000 | 80,883 |
Any% | 1:35.116 | 2:10.433 | 1:35.116 / 2:10.433 | 72.92% | 10,000 | 72,923 |
Sunken City% | 3:07.216 | 5:03.133 | 3:07.216 / 5:03.133 | 61.76% | 10,000 | 61,760 |
No Gold | 1:38.650 | 3:25.633 | 1:38.650 / 3:25.633 | 47.97% | 10,000 | 47,974 |
Subtotal | 110,000 | 818,025 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Duat | 9:31.516 | 9:43.516 | 9:31.516 / 9:43.516 | 97.94% | 10,000 | 97,944 |
Chain Low% Abzu | 8:38.816 | 9:10.266 | 8:38.816 / 9:10.266 | 94.28% | 10,000 | 94,285 |
No Teleporter Duat% | 6:31.283 | 7:33.166 | 6:31.283 / 7:33.166 | 86.34% | 10,000 | 86,344 |
No Teleporter Abzu% | 6:13.650 | 7:30.750 | 6:13.650 / 7:30.750 | 82.90% | 10,000 | 82,895 |
Abzu% | 5:01.916 | 7:30.750 | 5:01.916 / 7:30.750 | 66.98% | 10,000 | 66,981 |
Duat% | 4:46.950 | 7:33.166 | 4:46.950 / 7:33.166 | 63.32% | 10,000 | 63,321 |
Subtotal | 60,000 | 278,572 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 1,266,598 |
* Check out the MossRanking Calculator