Moss Ranking Calculation Details for NinjaHyping
User: Ranking:Main Speed
Best 10 / 11Category | WR | NinjaHyping | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 4:24.950 | 3:06.483 / 4:24.950 | 70.38% | 10,000 | 70,384 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 1:08:29.750 | (0.20) + (0.61217 * 0.80) | 68.97% | 10,000 | 68,974 |
No Teleporter Sunken City% | 4:35.116 | 6:43.450 | 4:35.116 / 6:43.450 | 68.19% | 10,000 | 68,191 |
No Teleporter Eggplant% | 5:21.966 | 8:36.750 | 5:21.966 / 8:36.750 | 62.31% | 10,000 | 62,306 |
No Gold Low% | 3:21.183 | 5:32.883 | 3:21.183 / 5:32.883 | 60.44% | 10,000 | 60,437 |
Low% Jungle/Temple | 3:47.533 | 6:31.416 | 3:47.533 / 6:31.416 | 58.13% | 10,000 | 58,131 |
Any% | 1:35.116 | 2:44.716 | 1:35.116 / 2:44.716 | 57.75% | 10,000 | 57,746 |
No Teleporter Any% | 2:29.550 | 4:24.950 | 2:29.550 / 4:24.950 | 56.44% | 10,000 | 56,445 |
Sunken City% | 3:07.216 | 6:43.450 | 3:07.216 / 6:43.450 | 46.40% | 10,000 | 46,404 |
No Gold | 1:38.650 | 5:32.883 | 1:38.650 / 5:32.883 | 29.64% | 10,000 | 29,635 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
Subtotal | 100,000 | 578,651 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 10:10.833 | 6:13.650 / 10:10.833 | 61.17% | 10,000 | 61,171 |
No Teleporter Duat% | 6:31.283 | 11:25.366 | 6:31.283 / 11:25.366 | 57.09% | 10,000 | 57,091 |
Abzu% | 5:01.916 | 10:10.833 | 5:01.916 / 10:10.833 | 49.43% | 10,000 | 49,427 |
Duat% | 4:46.950 | 11:25.366 | 4:46.950 / 11:25.366 | 41.87% | 10,000 | 41,868 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 167,689 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 22:41.300 | 13:01.990 / 22:41.300 | 57.44% | 10,000 | 57,444 |
No Teleporter All Characters | 15:00.940 | 34:27.890 | 15:00.940 / 34:27.890 | 43.57% | 10,000 | 43,568 |
Subtotal | 20,000 | 57,444 | ||||
|
||||||
Total | 963,784 |
* Check out the MossRanking Calculator