Moss Ranking Calculation Details for NovaVirus

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR NovaVirus Formula % Bonus Points
Low%  2:58.416 6:05.366 2:58.416 / 6:05.366 48.83% 10,000 48,832
No Teleporter Any%  2:19.816 5:04.366 2:19.816 / 5:04.366 45.94% 10,000 45,937
Any%  1:19.933 5:04.366 1:19.933 / 5:04.366 26.26% 10,000 26,262
Sunken City%  2:51.450 171450 / — 0 0
Cosmic Ocean%  7-99 / 36:34.583 — / (0 * 0.20) + (0 * 80) 0 0
Low% Jungle/Temple  3:30.033 210033 / — 0 0
No Teleporter Sunken City%  4:16.266 256266 / — 0 0
No Teleporter Eggplant%  4:51.166 291166 / — 0 0
No Gold  1:21.833 81833 / — 0 0
No Gold Low%  3:10.500 190500 / — 0 0
Subtotal 30,000 121,031

Chain

Best 4 / 6
Abzu%  4:18.650 258650 / — 0 0
Duat%  4:18.850 258850 / — 0 0
No Teleporter Abzu%  5:51.400 351400 / — 0 0
No Teleporter Duat%  5:52.233 352233 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:30.833 510833 / — 0 0
Subtotal 0 0

Total 151,031

* Check out the MossRanking Calculator