Moss Ranking Calculation Details for Necromancy6
User: Ranking:Main Speed
Best 10 / 11Category | WR | Necromancy6 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 1:09:47.250 | (0.20) + (0.60084 * 0.80) | 68.07% | 10,000 | 68,067 |
No Teleporter Sunken City% | 4:35.116 | 10:27.000 | 4:35.116 / 10:27.000 | 43.88% | 10,000 | 43,878 |
Sunken City% | 3:07.216 | 10:27.000 | 3:07.216 / 10:27.000 | 29.86% | 10,000 | 29,859 |
No Teleporter Any% | 2:29.550 | 10:27.000 | 2:29.550 / 10:27.000 | 23.85% | 10,000 | 23,852 |
Any% | 1:35.116 | 10:27.000 | 1:35.116 / 10:27.000 | 15.17% | 5,000 | 15,170 |
Low% | 3:06.483 | — | 186483 / — | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold | 1:38.650 | — | 98650 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 45,000 | 180,826 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 10:27.000 | 6:31.283 / 10:27.000 | 62.41% | 10,000 | 62,406 |
Duat% | 4:46.950 | 10:27.000 | 4:46.950 / 10:27.000 | 45.77% | 10,000 | 45,766 |
Abzu% | 5:01.916 | — | 301916 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 20,000 | 108,171 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 353,997 |
* Check out the MossRanking Calculator