Moss Ranking Calculation Details for Gianaras
User: Ranking:Main Speed
Best 10 / 11Category | WR | Gianaras | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% Jungle/Temple | 3:47.533 | 5:09.633 | 3:47.533 / 5:09.633 | 73.48% | 10,000 | 73,485 |
No Teleporter Any% | 2:29.550 | 3:52.566 | 2:29.550 / 3:52.566 | 64.30% | 10,000 | 64,304 |
Low% | 3:06.483 | 5:02.683 | 3:06.483 / 5:02.683 | 61.61% | 10,000 | 61,610 |
No Gold Low% | 3:21.183 | 5:40.233 | 3:21.183 / 5:40.233 | 59.13% | 10,000 | 59,131 |
No Teleporter Sunken City% | 4:35.116 | 7:57.650 | 4:35.116 / 7:57.650 | 57.60% | 10,000 | 57,598 |
Any% | 1:35.116 | 2:52.550 | 1:35.116 / 2:52.550 | 55.12% | 10,000 | 55,124 |
Sunken City% | 3:07.216 | 7:57.650 | 3:07.216 / 7:57.650 | 39.20% | 10,000 | 39,195 |
No Gold | 1:38.650 | 5:40.233 | 1:38.650 / 5:40.233 | 28.99% | 10,000 | 28,995 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-10 / — | (0.06316 * 0.20) + (0 * 0.80) | 1.26% | 5,000 | 1,263 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 85,000 | 440,705 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 12:37.400 | 8:38.816 / 12:37.400 | 68.50% | 10,000 | 68,500 |
Chain Low% Duat | 9:31.516 | 14:43.783 | 9:31.516 / 14:43.783 | 64.67% | 10,000 | 64,667 |
No Teleporter Duat% | 6:31.283 | 10:20.933 | 6:31.283 / 10:20.933 | 63.02% | 10,000 | 63,015 |
No Teleporter Abzu% | 6:13.650 | 11:29.566 | 6:13.650 / 11:29.566 | 54.19% | 10,000 | 54,186 |
Duat% | 4:46.950 | 10:20.933 | 4:46.950 / 10:20.933 | 46.21% | 10,000 | 46,213 |
Abzu% | 5:01.916 | 11:29.566 | 5:01.916 / 11:29.566 | 43.78% | 10,000 | 43,784 |
Subtotal | 60,000 | 196,182 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 21:05.160 | 13:01.990 / 21:05.160 | 61.81% | 10,000 | 61,810 |
No Teleporter All Characters | 15:00.940 | 26:05.740 | 15:00.940 / 26:05.740 | 57.54% | 10,000 | 57,541 |
Subtotal | 20,000 | 61,810 | ||||
|
||||||
Total | 863,696 |
* Check out the MossRanking Calculator