Moss Ranking Calculation Details for felixbonty
User: Ranking:Main Speed
Best 10 / 11Category | WR | felixbonty | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 5:52.300 | 3:06.483 / 5:52.300 | 52.93% | 10,000 | 52,933 |
No Teleporter Any% | 2:29.550 | 5:52.300 | 2:29.550 / 5:52.300 | 42.45% | 10,000 | 42,450 |
Any% | 1:35.116 | 4:13.216 | 1:35.116 / 4:13.216 | 37.56% | 10,000 | 37,563 |
No Teleporter Sunken City% | 4:35.116 | 15:33.750 | 4:35.116 / 15:33.750 | 29.46% | 10,000 | 29,464 |
No Gold | 1:38.650 | 7:06.566 | 1:38.650 / 7:06.566 | 23.13% | 10,000 | 23,127 |
Sunken City% | 3:07.216 | 15:33.750 | 3:07.216 / 15:33.750 | 20.05% | 10,000 | 20,050 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 60,000 | 205,586 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 15:33.750 | 6:13.650 / 15:33.750 | 40.02% | 10,000 | 40,016 |
Abzu% | 5:01.916 | 15:33.750 | 5:01.916 / 15:33.750 | 32.33% | 10,000 | 32,334 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 20,000 | 72,350 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 357,936 |
* Check out the MossRanking Calculator