Moss Ranking Calculation Details for Phinq

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Phinq Formula % Bonus Points
Low%  3:03.216 5:26.200 3:03.216 / 5:26.200 56.17% 10,000 56,167
No Gold Low%  3:10.500 6:09.100 3:10.500 / 6:09.100 51.61% 10,000 51,612
No Teleporter Any%  2:19.816 5:26.200 2:19.816 / 5:26.200 42.86% 10,000 42,862
No Teleporter Sunken City%  4:26.183 13:24.216 4:26.183 / 13:24.216 33.10% 10,000 33,098
No Teleporter Eggplant%  5:15.566 20:11.950 5:15.566 / 20:11.950 26.04% 10,000 26,038
Any%  1:19.933 5:26.200 1:19.933 / 5:26.200 24.50% 10,000 24,504
No Gold  1:29.983 6:09.100 1:29.983 / 6:09.100 24.38% 10,000 24,379
Sunken City%  2:51.450 13:24.216 2:51.450 / 13:24.216 21.32% 10,000 21,319
Cosmic Ocean%  7-99 / 37:41.333 — / (0 * 0.20) + (0 * 80) 0 0
Low% Jungle/Temple  3:32.733 212733 / — 0 0
Millionaire  2:42.483 162483 / — 0 0
Subtotal 80,000 279,979

Chain

Best 4 / 6
No Teleporter Duat%  6:00.850 13:24.216 6:00.850 / 13:24.216 44.87% 10,000 44,870
Duat%  4:20.183 13:24.216 4:20.183 / 13:24.216 32.35% 10,000 32,352
No Teleporter Abzu%  5:59.400 20:11.950 5:59.400 / 20:11.950 29.65% 10,000 29,655
Abzu%  4:18.650 20:11.950 4:18.650 / 20:11.950 21.34% 10,000 21,342
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:43.116 523116 / — 0 0
Subtotal 40,000 128,219

Total 528,198

* Check out the MossRanking Calculator