Moss Ranking Calculation Details for JayTheBusinessGoose
User: Ranking:Main Speed
Best 10 / 11Category | WR | JayTheBusinessGoose | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Pacifist Low% | 3:51.133 | 5:50.333 | 3:51.133 / 5:50.333 | 65.98% | 10,000 | 65,975 |
No Gold Low% | 3:21.183 | 5:50.333 | 3:21.183 / 5:50.333 | 57.43% | 10,000 | 57,426 |
Low% | 3:06.483 | 5:50.333 | 3:06.483 / 5:50.333 | 53.23% | 10,000 | 53,230 |
No Teleporter Any% | 2:29.550 | 5:50.333 | 2:29.550 / 5:50.333 | 42.69% | 10,000 | 42,688 |
No Gold | 1:38.650 | 5:50.333 | 1:38.650 / 5:50.333 | 28.16% | 10,000 | 28,159 |
Any% | 1:35.116 | 5:50.333 | 1:35.116 / 5:50.333 | 27.15% | 10,000 | 27,150 |
Sunken City% | 3:07.216 | — | 187216 / — | — | 0 | 0 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
No Teleporter Sunken City% | 4:35.116 | — | 275116 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 60,000 | 274,629 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 5:01.916 | — | 301916 / — | — | 0 | 0 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:13.650 | — | 373650 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 37:08.640 | 13:01.990 / 37:08.640 | 35.09% | 10,000 | 35,088 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 35,088 | ||||
|
||||||
Total | 379,717 |
* Check out the MossRanking Calculator