Moss Ranking Calculation Details for William
User: Ranking:Main Speed
Best 10 / 11Category | WR | William | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Sunken City% | 4:35.116 | 6:25.800 | 4:35.116 / 6:25.800 | 71.31% | 10,000 | 71,311 |
No Teleporter Eggplant% | 5:21.966 | 8:18.850 | 5:21.966 / 8:18.850 | 64.54% | 10,000 | 64,542 |
No Teleporter Any% | 2:29.550 | 4:01.033 | 2:29.550 / 4:01.033 | 62.05% | 10,000 | 62,045 |
Any% | 1:35.116 | 3:02.433 | 1:35.116 / 3:02.433 | 52.14% | 10,000 | 52,138 |
Low% | 3:06.483 | 6:02.616 | 3:06.483 / 6:02.616 | 51.43% | 10,000 | 51,427 |
Sunken City% | 3:07.216 | 6:25.800 | 3:07.216 / 6:25.800 | 48.53% | 10,000 | 48,527 |
Low% Jungle/Temple | 3:47.533 | 8:32.700 | 3:47.533 / 8:32.700 | 44.38% | 10,000 | 44,379 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 2:30:53.151 | (0.20) + (0.27790 * 0.80) | 42.23% | 10,000 | 42,232 |
No Gold | 1:38.650 | 7:49.916 | 1:38.650 / 7:49.916 | 20.99% | 10,000 | 20,993 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 90,000 | 457,593 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 9:30.783 | 6:31.283 / 9:30.783 | 68.55% | 10,000 | 68,552 |
No Teleporter Abzu% | 6:13.650 | 9:25.333 | 6:13.650 / 9:25.333 | 66.09% | 10,000 | 66,094 |
Abzu% | 5:01.916 | 9:25.333 | 5:01.916 / 9:25.333 | 53.41% | 10,000 | 53,405 |
Duat% | 4:46.950 | 9:30.783 | 4:46.950 / 9:30.783 | 50.27% | 10,000 | 50,273 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 188,051 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 20:14.570 | 13:01.990 / 20:14.570 | 64.38% | 10,000 | 64,384 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 64,384 | ||||
|
||||||
Total | 850,028 |
* Check out the MossRanking Calculator